Dhawal Kulkarni
Dhawal Kulkarni played 92 IPL matches between 2008 and 2021, scoring 104 runs and taking 86 wickets.
The basics
Batting
Innings 20
Runs 104
Balls faced 108
Average 11.56 (per dismissal; 11 not out)
Strike rate 96.30
Highest score 28*
Fifties 0
Hundreds 0
Fours 7
Sixes 2
Ducks 0
Bowling
Innings bowled 92
Overs 297.5
Runs conceded 2,474
Wickets 86
Best 4/14
Average 28.77
Economy 8.31 (runs an over)
Strike rate 20.8 (balls a wicket)
Four wickets 1
Five wickets 0
Fielding
Catches 18
Run-outs (involved in) 2
Season by season
Counted from the balls. The year links to that season.
Wickets Runs Sixes Fours Catches Matches
18 0 2008: 11 2009: 5 2010: 1 2011: 5 2012: 6 2013: 8 2014: 6 2015: 13 2016: 18 2017: 3 2018: 4 2019: 6 2020: 0 2021: 0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
35 0 2008: 2 2009: 9 2010: 0 2011: 2 2012: 10 2013: 0 2014: 35 2015: 4 2016: 27 2017: 1 2018: 6 2019: 5 2020: 3 2021: 0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
2 0 2008: 0 2009: 0 2010: 0 2011: 0 2012: 0 2013: 0 2014: 2 2015: 0 2016: 0 2017: 0 2018: 0 2019: 0 2020: 0 2021: 0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
3 0 2008: 0 2009: 0 2010: 0 2011: 0 2012: 2 2013: 0 2014: 1 2015: 0 2016: 3 2017: 0 2018: 0 2019: 1 2020: 0 2021: 0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
5 0 2008: 2 2009: 1 2010: 0 2011: 1 2012: 1 2013: 0 2014: 2 2015: 3 2016: 2 2017: 0 2018: 1 2019: 5 2020: 0 2021: 0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
14 0 2008: 10 2009: 8 2010: 1 2011: 6 2012: 2 2013: 6 2014: 8 2015: 11 2016: 14 2017: 6 2018: 8 2019: 10 2020: 1 2021: 1 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Wickets by season. Every figure is in the table below.
Season M Runs Balls 6s Wkts Overs Econ
2008 10 2 16 0 11 29.3 8.00
2009 8 9 17 0 5 26.0 7.92
2010 1 0 0 0 1 4.0 10.00
2011 6 2 4 0 5 20.0 7.45
2012 2 10 5 0 6 8.0 8.00
2013 6 0 0 0 8 18.4 8.09
2014 8 35 25 2 6 27.0 8.19
2015 11 4 11 0 13 35.0 7.91
2016 14 27 16 0 18 49.0 7.43
2017 6 1 2 0 3 18.5 9.19
2018 8 6 7 0 4 19.5 9.48
2019 10 5 3 0 6 35.0 9.57
2020 1 3 2 0 0 3.0 7.33
2021 1 0 0 0 0 4.0 12.00
All seasons 92 104 108 2 86 297.5 8.31
Where this came from
Ball-by-ball data from Cricsheet , under the ODC Attribution License ; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Dhawal Kulkarni on Wikipedia .
All the IPL pages