Chris Gayle
Chris Gayle played 141 IPL matches between 2009 and 2021, scoring 4,997 runs and taking 18 wickets.
The basics
Batting
Innings 145
Runs 4,997
Balls faced 3,346
Average 39.66 (per dismissal; 19 not out)
Strike rate 149.34
Highest score 175*
Fifties 31
Hundreds 6
Fours 408
Sixes 359
Ducks 8
Bowling
Innings bowled 38
Overs 92.2
Runs conceded 729
Wickets 18
Best 3/21
Average 40.50
Economy 7.90 (runs an over)
Strike rate 30.8 (balls a wicket)
Four wickets 0
Five wickets 0
Fielding
Catches 30
Player of the match 22
Season by season
Counted from the balls. The year links to that season.
Runs Wickets Sixes Fours Catches Matches
733 0 2009: 184 2010: 292 2011: 608 2012: 733 2013: 720 2014: 196 2015: 491 2016: 227 2017: 200 2018: 368 2019: 490 2020: 295 2021: 193 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
8 0 2009: 1 2010: 4 2011: 8 2012: 0 2013: 3 2014: 0 2015: 0 2016: 2 2017: 0 2018: 0 2019: 0 2020: 0 2021: 0 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
59 0 2009: 10 2010: 16 2011: 44 2012: 59 2013: 52 2014: 12 2015: 38 2016: 21 2017: 14 2018: 27 2019: 34 2020: 24 2021: 8 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
57 0 2009: 18 2010: 30 2011: 57 2012: 46 2013: 57 2014: 18 2015: 39 2016: 17 2017: 15 2018: 30 2019: 45 2020: 15 2021: 21 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
5 0 2009: 5 2010: 2 2011: 2 2012: 2 2013: 4 2014: 2 2015: 1 2016: 4 2017: 2 2018: 2 2019: 0 2020: 1 2021: 3 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
16 0 2009: 7 2010: 9 2011: 12 2012: 14 2013: 16 2014: 9 2015: 14 2016: 10 2017: 9 2018: 11 2019: 13 2020: 7 2021: 10 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Runs by season. Every figure is in the table below.
Season M Runs Balls 6s Wkts Overs Econ
2009 7 184 148 10 1 18.5 7.65
2010 9 292 184 16 4 16.0 9.50
2011 12 608 332 44 8 36.0 6.78
2012 14 733 456 59 0 4.4 14.14
2013 16 720 459 52 3 4.0 10.00
2014 9 196 184 12 0 0.0 —
2015 14 491 333 38 0 2.0 7.50
2016 10 227 150 21 2 10.0 6.30
2017 9 200 163 14 0 0.0 —
2018 11 368 252 27 0 0.0 —
2019 13 490 319 34 0 0.0 —
2020 7 295 212 24 0 0.5 6.00
2021 10 193 154 8 0 0.0 —
All seasons 141 4,997 3,346 359 18 92.2 7.90
Where this came from
Ball-by-ball data from Cricsheet , under the ODC Attribution License ; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Chris Gayle on Wikipedia .
All the IPL pages