Ambati Rayudu
Ambati Rayudu played 204 IPL matches between 2010 and 2023, scoring 4,348 runs.
The basics
| Country | India |
|---|---|
| Born | 1985-09-23 |
| IPL seasons | 2010–2023 (14) |
| Matches | 204 |
| Clubs | Chennai Super Kings, Mumbai Indians |
| On the scorecard | AT Rayudu |
Batting
| Innings | 185 |
|---|---|
| Runs | 4,348 |
| Balls faced | 3,409 |
| Average | 28.61 (per dismissal; 33 not out) |
| Strike rate | 127.54 |
| Highest score | 100* |
| Fifties | 22 |
| Hundreds | 1 |
| Fours | 359 |
| Sixes | 173 |
| Ducks | 12 |
Fielding
| Catches | 64 |
|---|---|
| Stumpings | 2 |
| Run-outs (involved in) | 14 |
| Player of the match | 10 |
Season by season
Counted from the balls. The year links to that season.
| Season | M | Runs | Balls | 6s | Wkts | Overs | Econ |
|---|---|---|---|---|---|---|---|
| 2010 | 14 | 356 | 246 | 13 | 0 | 0.0 | — |
| 2011 | 16 | 395 | 350 | 9 | 0 | 0.0 | — |
| 2012 | 17 | 333 | 252 | 14 | 0 | 0.0 | — |
| 2013 | 19 | 265 | 231 | 4 | 0 | 0.0 | — |
| 2014 | 15 | 361 | 287 | 8 | 0 | 0.0 | — |
| 2015 | 15 | 281 | 193 | 16 | 0 | 0.0 | — |
| 2016 | 13 | 334 | 278 | 12 | 0 | 0.0 | — |
| 2017 | 5 | 91 | 78 | 3 | 0 | 0.0 | — |
| 2018 | 16 | 602 | 402 | 34 | 0 | 0.0 | — |
| 2019 | 17 | 282 | 303 | 7 | 0 | 0.0 | — |
| 2020 | 12 | 359 | 282 | 12 | 0 | 0.0 | — |
| 2021 | 16 | 257 | 170 | 17 | 0 | 0.0 | — |
| 2022 | 13 | 274 | 224 | 15 | 0 | 0.0 | — |
| 2023 | 16 | 158 | 113 | 9 | 0 | 0.0 | — |
| All seasons | 204 | 4,348 | 3,409 | 173 | 0 | 0.0 | — |
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Ambati Rayudu on Wikipedia.