AB de Villiers
AB de Villiers played 183 IPL matches between 2008 and 2021, scoring 5,181 runs.
The basics
| Country | South Africa |
|---|---|
| Born | 1984-02-17 |
| IPL seasons | 2008–2021 (14) |
| Matches | 183 |
| Clubs | Delhi Capitals, Royal Challengers Bengaluru |
Batting
| Innings | 172 |
|---|---|
| Runs | 5,181 |
| Balls faced | 3,411 |
| Average | 39.85 (per dismissal; 42 not out) |
| Strike rate | 151.89 |
| Highest score | 133* |
| Fifties | 40 |
| Hundreds | 3 |
| Fours | 414 |
| Sixes | 253 |
| Ducks | 10 |
Fielding
| Catches | 120 |
|---|---|
| Stumpings | 8 |
| Run-outs (involved in) | 20 |
| Player of the match | 25 |
Season by season
Counted from the balls. The year links to that season.
| Season | M | Runs | Balls | 6s | Wkts | Overs | Econ |
|---|---|---|---|---|---|---|---|
| 2008 | 6 | 95 | 98 | 1 | 0 | 0.0 | — |
| 2009 | 15 | 465 | 355 | 12 | 0 | 0.0 | — |
| 2010 | 7 | 111 | 119 | 0 | 0 | 0.0 | — |
| 2011 | 16 | 312 | 243 | 14 | 0 | 0.0 | — |
| 2012 | 15 | 319 | 198 | 15 | 0 | 0.0 | — |
| 2013 | 14 | 373 | 223 | 17 | 0 | 0.0 | — |
| 2014 | 14 | 395 | 249 | 24 | 0 | 0.0 | — |
| 2015 | 16 | 513 | 293 | 22 | 0 | 0.0 | — |
| 2016 | 16 | 687 | 407 | 37 | 0 | 0.0 | — |
| 2017 | 9 | 216 | 163 | 16 | 0 | 0.0 | — |
| 2018 | 12 | 480 | 275 | 30 | 0 | 0.0 | — |
| 2019 | 13 | 442 | 287 | 26 | 0 | 0.0 | — |
| 2020 | 15 | 460 | 290 | 23 | 0 | 0.0 | — |
| 2021 | 15 | 313 | 211 | 16 | 0 | 0.0 | — |
| All seasons | 183 | 5,181 | 3,411 | 253 | 0 | 0.0 | — |
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about AB de Villiers on Wikipedia.