Yusuf Pathan
Yusuf Pathan played 174 IPL matches between 2008 and 2019, scoring 3,222 runs and taking 42 wickets.
The basics
Batting
Innings 154
Runs 3,222
Balls faced 2,245
Average 29.29 (per dismissal; 44 not out)
Strike rate 143.52
Highest score 100
Fifties 13
Hundreds 1
Fours 263
Sixes 161
Ducks 9
Bowling
Innings bowled 82
Overs 191.1
Runs conceded 1,415
Wickets 42
Best 3/20
Average 33.69
Economy 7.40 (runs an over)
Strike rate 27.3 (balls a wicket)
Four wickets 0
Five wickets 0
Fielding
Catches 41
Run-outs (involved in) 10
Player of the match 16
Season by season
Counted from the balls. The year links to that season.
Runs Wickets Sixes Fours Catches Matches
435 0 2008: 435 2009: 261 2010: 333 2011: 283 2012: 194 2013: 332 2014: 268 2015: 312 2016: 361 2017: 143 2018: 260 2019: 40 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
13 0 2008: 8 2009: 7 2010: 5 2011: 13 2012: 3 2013: 1 2014: 0 2015: 2 2016: 1 2017: 1 2018: 1 2019: 0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
25 0 2008: 25 2009: 14 2010: 24 2011: 13 2012: 7 2013: 15 2014: 20 2015: 12 2016: 13 2017: 6 2018: 11 2019: 1 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
43 0 2008: 43 2009: 25 2010: 22 2011: 24 2012: 10 2013: 30 2014: 15 2015: 29 2016: 33 2017: 9 2018: 22 2019: 1 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
8 0 2008: 3 2009: 2 2010: 8 2011: 4 2012: 3 2013: 4 2014: 5 2015: 3 2016: 3 2017: 2 2018: 3 2019: 1 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
17 0 2008: 16 2009: 13 2010: 14 2011: 15 2012: 17 2013: 16 2014: 15 2015: 13 2016: 15 2017: 15 2018: 15 2019: 10 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Runs by season. Every figure is in the table below.
Season M Runs Balls 6s Wkts Overs Econ
2008 16 435 243 25 8 28.1 8.17
2009 13 261 187 14 7 35.0 6.94
2010 14 333 201 24 5 34.0 7.24
2011 15 283 201 13 13 39.0 6.10
2012 17 194 169 7 3 22.0 8.27
2013 16 332 240 15 1 9.0 8.11
2014 15 268 165 20 0 1.0 10.00
2015 13 312 231 12 2 10.0 9.70
2016 15 361 248 13 1 6.0 5.50
2017 15 143 115 6 1 4.0 10.25
2018 15 260 200 11 1 2.0 7.00
2019 10 40 45 1 0 1.0 8.00
All seasons 174 3,222 2,245 161 42 191.1 7.40
Where this came from
Ball-by-ball data from Cricsheet , under the ODC Attribution License ; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Yusuf Pathan on Wikipedia .
All the IPL pages