Trent Boult
Trent Boult played 124 IPL matches between 2015 and 2026, scoring 93 runs and taking 145 wickets.
The basics
Batting
Innings 26
Runs 93
Balls faced 85
Average 9.30 (per dismissal; 16 not out)
Strike rate 109.41
Highest score 17*
Fifties 0
Hundreds 0
Fours 5
Sixes 4
Ducks 3
Bowling
Innings bowled 125
Overs 464.0
Runs conceded 3,950
Wickets 145
Best 4/18
Average 27.24
Economy 8.51 (runs an over)
Strike rate 19.2 (balls a wicket)
Four wickets 2
Five wickets 0
Fielding
Catches 33
Run-outs (involved in) 3
Player of the match 7
Season by season
Counted from the balls. The year links to that season.
Wickets Runs Sixes Fours Catches Matches
25 0 2015: 9 2016: 1 2017: 5 2018: 18 2019: 5 2020: 25 2021: 13 2022: 16 2023: 13 2024: 16 2025: 22 2026: 2 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
40 0 2015: 0 2016: 0 2017: 5 2018: 0 2019: 7 2020: 0 2021: 1 2022: 40 2023: 16 2024: 14 2025: 2 2026: 8 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
1 0 2015: 0 2016: 0 2017: 0 2018: 0 2019: 1 2020: 0 2021: 0 2022: 1 2023: 1 2024: 0 2025: 0 2026: 1 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
2 0 2015: 0 2016: 0 2017: 0 2018: 0 2019: 0 2020: 0 2021: 0 2022: 2 2023: 1 2024: 2 2025: 0 2026: 0 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
9 0 2015: 2 2016: 1 2017: 0 2018: 9 2019: 2 2020: 4 2021: 4 2022: 2 2023: 3 2024: 4 2025: 1 2026: 1 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
16 0 2015: 7 2016: 1 2017: 6 2018: 14 2019: 5 2020: 15 2021: 14 2022: 16 2023: 10 2024: 15 2025: 16 2026: 5 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Wickets by season. Every figure is in the table below.
Season M Runs Balls 6s Wkts Overs Econ
2015 7 0 0 0 9 28.0 8.43
2016 1 0 0 0 1 4.0 9.75
2017 6 5 8 0 5 23.5 9.06
2018 14 0 2 0 18 52.4 8.85
2019 5 7 4 1 5 19.0 8.58
2020 15 0 1 0 25 58.0 8.14
2021 14 1 4 0 13 51.2 7.91
2022 16 40 29 1 16 62.0 7.94
2023 10 16 14 1 13 38.0 8.21
2024 15 14 16 0 16 53.2 8.31
2025 16 2 3 0 22 57.4 8.97
2026 5 8 4 1 2 16.1 11.63
All seasons 124 93 85 4 145 464.0 8.51
Where this came from
Ball-by-ball data from Cricsheet , under the ODC Attribution License ; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Trent Boult on Wikipedia .
All the IPL pages