Suresh Raina
Suresh Raina played 204 IPL matches between 2008 and 2021, scoring 5,536 runs and taking 25 wickets.
The basics
Batting
Innings 201
Runs 5,536
Balls faced 4,046
Average 32.37 (per dismissal; 30 not out)
Strike rate 136.83
Highest score 100*
Fifties 39
Hundreds 1
Fours 506
Sixes 204
Ducks 8
Bowling
Innings bowled 69
Overs 151.2
Runs conceded 1,118
Wickets 25
Best 2/0
Average 44.72
Economy 7.39 (runs an over)
Strike rate 36.3 (balls a wicket)
Four wickets 0
Five wickets 0
Fielding
Catches 106
Run-outs (involved in) 13
Player of the match 14
Season by season
Counted from the balls. The year links to that season.
Runs Wickets Sixes Fours Catches Matches
548 0 2008: 421 2009: 434 2010: 528 2011: 438 2012: 441 2013: 548 2014: 523 2015: 374 2016: 399 2017: 442 2018: 445 2019: 383 2021: 160 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
7 0 2008: 1 2009: 7 2010: 6 2011: 4 2012: 2 2013: 1 2014: 1 2015: 2 2016: 0 2017: 1 2018: 0 2019: 0 2021: 0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
23 0 2008: 18 2009: 21 2010: 23 2011: 17 2012: 19 2013: 18 2014: 19 2015: 16 2016: 10 2017: 13 2018: 12 2019: 9 2021: 9 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
51 0 2008: 35 2009: 37 2010: 45 2011: 36 2012: 36 2013: 50 2014: 51 2015: 31 2016: 39 2017: 42 2018: 46 2019: 45 2021: 13 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
12 0 2008: 10 2009: 7 2010: 10 2011: 3 2012: 10 2013: 10 2014: 12 2015: 10 2016: 7 2017: 4 2018: 9 2019: 7 2021: 7 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
18 0 2008: 16 2009: 14 2010: 16 2011: 16 2012: 18 2013: 18 2014: 16 2015: 17 2016: 15 2017: 14 2018: 15 2019: 17 2021: 12 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Runs by season. Every figure is in the table below.
Season M Runs Balls 6s Wkts Overs Econ
2008 16 421 295 18 1 3.2 9.00
2009 14 434 308 21 7 27.4 5.93
2010 16 528 367 23 6 23.5 7.47
2011 16 438 325 17 4 27.3 7.31
2012 18 441 325 19 2 14.0 7.50
2013 18 548 365 18 1 2.0 11.50
2014 16 523 359 19 1 18.0 7.44
2015 17 374 305 16 2 12.0 7.75
2016 15 399 312 10 0 10.0 8.20
2017 14 442 307 13 1 12.0 8.50
2018 15 445 336 12 0 0.0 —
2019 17 383 314 9 0 1.0 6.00
2021 12 160 128 9 0 0.0 —
All seasons 204 5,536 4,046 204 25 151.2 7.39
Where this came from
Ball-by-ball data from Cricsheet , under the ODC Attribution License ; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Suresh Raina on Wikipedia .
All the IPL pages