Rahul Tewatia
Rahul Tewatia played 124 IPL matches between 2014 and 2026, scoring 1,302 runs and taking 32 wickets.
The basics
Batting
Innings 91
Runs 1,302
Balls faced 943
Average 24.11 (per dismissal; 37 not out)
Strike rate 138.07
Highest score 68
Fifties 2
Hundreds 0
Fours 110
Sixes 62
Ducks 3
Bowling
Innings bowled 52
Overs 140.3
Runs conceded 1,111
Wickets 32
Best 3/18
Average 34.72
Economy 7.91 (runs an over)
Strike rate 26.3 (balls a wicket)
Four wickets 0
Five wickets 0
Fielding
Catches 47
Run-outs (involved in) 2
Player of the match 2
Season by season
Counted from the balls. The year links to that season.
Runs Wickets Sixes Fours Catches Matches
255 0 2014: 16 2015: 0 2017: 19 2018: 50 2019: 26 2020: 255 2021: 155 2022: 217 2023: 87 2024: 188 2025: 99 2026: 190 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
10 0 2014: 2 2015: 1 2017: 3 2018: 6 2019: 2 2020: 10 2021: 8 2022: 0 2023: 0 2024: 0 2025: 0 2026: 0 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
17 0 2014: 1 2015: 0 2017: 0 2018: 1 2019: 1 2020: 17 2021: 6 2022: 9 2023: 7 2024: 5 2025: 7 2026: 8 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
24 0 2014: 0 2015: 0 2017: 4 2018: 5 2019: 2 2020: 13 2021: 11 2022: 22 2023: 3 2024: 24 2025: 6 2026: 20 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
9 0 2014: 0 2015: 0 2017: 0 2018: 4 2019: 7 2020: 9 2021: 2 2022: 5 2023: 8 2024: 6 2025: 4 2026: 2 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
17 0 2014: 3 2015: 1 2017: 3 2018: 8 2019: 5 2020: 14 2021: 14 2022: 16 2023: 17 2024: 12 2025: 15 2026: 16 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Runs by season. Every figure is in the table below.
Season M Runs Balls 6s Wkts Overs Econ
2014 3 16 13 1 2 9.0 6.56
2015 1 0 0 0 1 3.0 10.33
2017 3 19 11 0 3 9.0 5.44
2018 8 50 43 1 6 22.0 7.86
2019 5 26 22 1 2 6.2 6.63
2020 14 255 183 17 10 46.0 7.09
2021 14 155 147 6 8 37.0 9.19
2022 16 217 147 9 0 6.0 12.67
2023 17 87 57 7 0 2.1 6.92
2024 12 188 129 5 0 0.0 —
2025 15 99 59 7 0 0.0 —
2026 16 190 132 8 0 0.0 —
All seasons 124 1,302 943 62 32 140.3 7.91
Where this came from
Ball-by-ball data from Cricsheet , under the ODC Attribution License ; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Rahul Tewatia on Wikipedia .
All the IPL pages