Parthiv Patel
Parthiv Patel played 139 IPL matches between 2008 and 2019, scoring 2,848 runs.
The basics
| Country | India |
|---|---|
| Born | 1985-03-09 |
| IPL seasons | 2008–2019 (12) |
| Matches | 139 |
| Clubs | Chennai Super Kings, Deccan Chargers, Kochi Tuskers Kerala, Mumbai Indians, Royal Challengers Bengaluru, Sunrisers Hyderabad |
| On the scorecard | PA Patel |
Batting
| Innings | 136 |
|---|---|
| Runs | 2,848 |
| Balls faced | 2,358 |
| Average | 22.60 (per dismissal; 10 not out) |
| Strike rate | 120.78 |
| Highest score | 81 |
| Fifties | 13 |
| Hundreds | 0 |
| Fours | 365 |
| Sixes | 49 |
| Ducks | 13 |
Fielding
| Catches | 69 |
|---|---|
| Stumpings | 16 |
| Run-outs (involved in) | 26 |
| Player of the match | 5 |
Season by season
Counted from the balls. The year links to that season.
| Season | M | Runs | Balls | 6s | Wkts | Overs | Econ |
|---|---|---|---|---|---|---|---|
| 2008 | 13 | 302 | 297 | 3 | 0 | 0.0 | — |
| 2009 | 9 | 142 | 126 | 2 | 0 | 0.0 | — |
| 2010 | 4 | 72 | 79 | 2 | 0 | 0.0 | — |
| 2011 | 14 | 202 | 183 | 2 | 0 | 0.0 | — |
| 2012 | 14 | 194 | 165 | 4 | 0 | 0.0 | — |
| 2013 | 13 | 294 | 255 | 4 | 0 | 0.0 | — |
| 2014 | 12 | 205 | 185 | 1 | 0 | 0.0 | — |
| 2015 | 14 | 339 | 246 | 5 | 0 | 0.0 | — |
| 2016 | 10 | 177 | 152 | 4 | 0 | 0.0 | — |
| 2017 | 16 | 395 | 293 | 8 | 0 | 0.0 | — |
| 2018 | 6 | 153 | 109 | 4 | 0 | 0.0 | — |
| 2019 | 14 | 373 | 268 | 10 | 0 | 0.0 | — |
| All seasons | 139 | 2,848 | 2,358 | 49 | 0 | 0.0 | — |
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Parthiv Patel on Wikipedia.