Jasprit Bumrah
Jasprit Bumrah played 158 IPL matches between 2013 and 2026, scoring 75 runs and taking 190 wickets.
The basics
Country India
Born 1993-12-06
IPL seasons 2013–2026 (13)
Matches 158
Clubs Mumbai Indians
On the scorecard JJ Bumrah
Batting
Innings 29
Runs 75
Balls faced 86
Average 10.71 (per dismissal; 22 not out)
Strike rate 87.21
Highest score 16*
Fifties 0
Hundreds 0
Fours 6
Sixes 1
Ducks 4
Bowling
Innings bowled 162
Overs 608.5
Runs conceded 4,469
Wickets 190
Best 5/10
Average 23.52
Economy 7.34 (runs an over)
Strike rate 19.2 (balls a wicket)
Four wickets 3
Five wickets 2
Fielding
Catches 15
Run-outs (involved in) 4
Player of the match 10
Season by season
Counted from the balls. The year links to that season.
Wickets Runs Sixes Fours Catches Matches
29 0 2013: 3 2014: 5 2015: 3 2016: 15 2017: 20 2018: 17 2019: 20 2020: 29 2021: 21 2022: 15 2024: 20 2025: 18 2026: 4 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
16 0 2013: 0 2014: 1 2015: 0 2016: 8 2017: 16 2018: 10 2019: 0 2020: 5 2021: 16 2022: 0 2024: 12 2025: 0 2026: 7 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
1 0 2013: 0 2014: 0 2015: 0 2016: 0 2017: 1 2018: 0 2019: 0 2020: 0 2021: 0 2022: 0 2024: 0 2025: 0 2026: 0 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
2 0 2013: 0 2014: 0 2015: 0 2016: 1 2017: 0 2018: 1 2019: 0 2020: 0 2021: 2 2022: 0 2024: 1 2025: 0 2026: 1 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
4 0 2013: 0 2014: 0 2015: 0 2016: 1 2017: 1 2018: 4 2019: 2 2020: 0 2021: 2 2022: 1 2024: 1 2025: 2 2026: 1 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
16 0 2013: 2 2014: 11 2015: 4 2016: 14 2017: 16 2018: 14 2019: 16 2020: 15 2021: 14 2022: 14 2024: 13 2025: 12 2026: 13 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Wickets by season. Every figure is in the table below.
Season M Runs Balls 6s Wkts Overs Econ
2013 2 0 0 0 3 7.0 10.00
2014 11 1 3 0 5 39.4 7.59
2015 4 0 0 0 3 15.0 12.27
2016 14 8 11 0 15 52.0 7.81
2017 16 16 12 1 20 60.2 7.36
2018 14 10 11 0 17 54.0 6.89
2019 16 0 1 0 20 62.2 6.69
2020 15 5 3 0 29 62.0 6.77
2021 14 16 17 0 21 55.0 7.45
2022 14 0 8 0 15 53.2 7.18
2024 13 12 12 0 20 51.5 6.48
2025 12 0 1 0 18 47.2 6.68
2026 13 7 7 0 4 49.0 8.37
All seasons 158 75 86 1 190 608.5 7.34
Where this came from
Ball-by-ball data from Cricsheet , under the ODC Attribution License ; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Jasprit Bumrah on Wikipedia .
All the IPL pages