Harbhajan Singh
Harbhajan Singh played 163 IPL matches between 2008 and 2021, scoring 833 runs and taking 150 wickets.
The basics
Batting
Innings 88
Runs 833
Balls faced 604
Average 16.02 (per dismissal; 36 not out)
Strike rate 137.91
Highest score 64
Fifties 1
Hundreds 0
Fours 79
Sixes 42
Ducks 12
Bowling
Innings bowled 160
Overs 569.2
Runs conceded 4,030
Wickets 150
Best 5/18
Average 26.87
Economy 7.08 (runs an over)
Strike rate 22.8 (balls a wicket)
Four wickets 1
Five wickets 1
Fielding
Catches 38
Run-outs (involved in) 10
Player of the match 8
Season by season
Counted from the balls. The year links to that season.
Wickets Runs Sixes Fours Catches Matches
24 0 2008: 5 2009: 12 2010: 17 2011: 14 2012: 6 2013: 24 2014: 14 2015: 18 2016: 9 2017: 8 2018: 7 2019: 16 2021: 0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
117 0 2008: 30 2009: 84 2010: 105 2011: 103 2012: 108 2013: 116 2014: 28 2015: 117 2016: 92 2017: 16 2018: 29 2019: 1 2021: 4 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
9 0 2008: 3 2009: 5 2010: 5 2011: 6 2012: 3 2013: 5 2014: 2 2015: 9 2016: 2 2017: 1 2018: 1 2019: 0 2021: 0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
14 0 2008: 1 2009: 6 2010: 12 2011: 9 2012: 14 2013: 12 2014: 2 2015: 9 2016: 11 2017: 0 2018: 3 2019: 0 2021: 0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
7 0 2008: 1 2009: 2 2010: 4 2011: 0 2012: 6 2013: 7 2014: 3 2015: 2 2016: 3 2017: 2 2018: 4 2019: 3 2021: 1 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
19 0 2008: 3 2009: 13 2010: 15 2011: 15 2012: 17 2013: 19 2014: 14 2015: 15 2016: 14 2017: 11 2018: 13 2019: 11 2021: 3 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Wickets by season. Every figure is in the table below.
Season M Runs Balls 6s Wkts Overs Econ
2008 3 30 17 3 5 10.0 8.20
2009 13 84 53 5 12 44.0 5.82
2010 15 105 63 5 17 53.3 7.05
2011 15 103 71 6 14 53.0 6.98
2012 17 108 80 3 6 54.0 7.11
2013 19 116 79 5 24 70.0 6.51
2014 14 28 25 2 14 55.0 6.47
2015 15 117 73 9 18 57.0 7.82
2016 14 92 84 2 9 49.0 8.00
2017 11 16 16 1 8 41.0 6.49
2018 13 29 36 1 7 31.5 8.48
2019 11 1 3 0 16 44.0 7.09
2021 3 4 4 0 0 7.0 9.00
All seasons 163 833 604 42 150 569.2 7.08
Where this came from
Ball-by-ball data from Cricsheet , under the ODC Attribution License ; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Harbhajan Singh on Wikipedia .
All the IPL pages