The 50 goaltenders with the most wins, 1917–18 to 2017–18
Every goaltender on this list is ranked on one number: wins in the regular season between 1917–18 and 2017–18. Nothing else is weighed, and the figures each ranking rests on are in the table.
| # | Player | Pos | Seasons | Wins | Games | Losses | Shutouts |
|---|---|---|---|---|---|---|---|
| 1 | Martin Brodeur | G | 1991–92 to 2014–15 | 691 | 1,266 | 397 | 125 |
| 2 | Patrick Roy | G | 1984–85 to 2002–03 | 551 | 1,029 | 315 | 66 |
| 3 | Ed Belfour | G | 1988–89 to 2006–07 | 484 | 963 | 320 | 76 |
| 4 | Roberto Luongo | G | 1999–00 to 2017–18 | 471 | 1,001 | 376 | 76 |
| 5 | Curtis Joseph | G | 1989–90 to 2008–09 | 454 | 943 | 352 | 51 |
| 6 | Terry Sawchuk | G | 1949–50 to 1969–70 | 447 | 971 | 330 | 103 |
| 7 | Jacques Plante | G | 1952–53 to 1972–73 | 437 | 837 | 246 | 82 |
| 8 | Henrik Lundqvist | G | 2005–06 to 2017–18 | 431 | 805 | 275 | 63 |
| 9 | Tony Esposito | G | 1968–69 to 1983–84 | 423 | 886 | 306 | 76 |
| 10 | Glenn Hall | G | 1952–53 to 1970–71 | 407 | 906 | 326 | 84 |
| 11 | Marc-Andre Fleury | G | 2003–04 to 2017–18 | 404 | 737 | 229 | 48 |
| 12 | Grant Fuhr | G | 1981–82 to 1999–00 | 403 | 868 | 295 | 25 |
| 13 | Chris Osgood | G | 1993–94 to 2010–11 | 401 | 744 | 216 | 50 |
| 14 | Dominik Hasek | G | 1990–91 to 2007–08 | 389 | 735 | 223 | 81 |
| 15 | Mike Vernon | G | 1982–83 to 2001–02 | 385 | 781 | 273 | 27 |
| 16 | John Vanbiesbrouck | G | 1981–82 to 2001–02 | 374 | 882 | 346 | 40 |
| 17 | Andy Moog | G | 1980–81 to 1997–98 | 372 | 713 | 209 | 28 |
| 18 | Ryan Miller | G | 2002–03 to 2017–18 | 370 | 737 | 268 | 43 |
| 19 | Tom Barrasso | G | 1983–84 to 2002–03 | 369 | 777 | 277 | 38 |
| 20 | Rogie Vachon | G | 1966–67 to 1981–82 | 355 | 795 | 291 | 51 |
| 21 | Evgeni Nabokov | G | 1999–00 to 2014–15 | 353 | 697 | 227 | 59 |
| 22 | Gump Worsley | G | 1952–53 to 1973–74 | 335 | 861 | 352 | 43 |
| 23 | Nikolai Khabibulin | G | 1994–95 to 2013–14 | 333 | 799 | 334 | 46 |
| 24 | Harry Lumley | G | 1943–44 to 1959–60 | 330 | 803 | 329 | 71 |
| 25 | Sean Burke | G | 1987–88 to 2006–07 | 324 | 820 | 341 | 38 |
| 26 | Miikka Kiprusoff | G | 2000–01 to 2012–13 | 319 | 623 | 213 | 44 |
| 27 | Cam Ward | G | 2005–06 to 2017–18 | 318 | 668 | 244 | 27 |
| 28 | Pekka Rinne | G | 2005–06 to 2017–18 | 311 | 567 | 168 | 51 |
| 29 | Kari Lehtonen | G | 2003–04 to 2017–18 | 310 | 649 | 233 | 38 |
| 30 | Billy Smith | G | 1971–72 to 1988–89 | 305 | 680 | 233 | 22 |
| 31 | Olaf Kolzig | G | 1989–90 to 2008–09 | 303 | 719 | 297 | 35 |
| 32 | Turk Broda | G | 1936–37 to 1951–52 | 302 | 629 | 224 | 62 |
| 33 | Mike Richter | G | 1988–89 to 2002–03 | 301 | 666 | 258 | 24 |
| 34 | Tomas Vokoun | G | 1996–97 to 2012–13 | 300 | 700 | 288 | 51 |
| 35 | Ron Hextall | G | 1986–87 to 1998–99 | 296 | 608 | 214 | 23 |
| 36 | Mike Liut | G | 1979–80 to 1991–92 | 294 | 664 | 271 | 25 |
| 37 | Jonathan Quick | G | 2007–08 to 2017–18 | 293 | 556 | 195 | 49 |
| 38 | Ed Giacomin | G | 1965–66 to 1977–78 | 289 | 609 | 209 | 54 |
| 39 | Dan Bouchard | G | 1972–73 to 1985–86 | 286 | 655 | 232 | 27 |
| 39 | Carey Price | G | 2007–08 to 2017–18 | 286 | 558 | 201 | 40 |
| 39 | Jose Theodore | G | 1995–96 to 2012–13 | 286 | 648 | 254 | 33 |
| 42 | Tiny Thompson | G | 1928–29 to 1939–40 | 284 | 553 | 194 | 81 |
| 43 | Marty Turco | G | 2000–01 to 2011–12 | 275 | 543 | 167 | 41 |
| 44 | Kelly Hrudey | G | 1983–84 to 1997–98 | 271 | 677 | 265 | 17 |
| 44 | Bernie Parent | G | 1965–66 to 1978–79 | 271 | 608 | 198 | 54 |
| 46 | Gilles Meloche | G | 1970–71 to 1987–88 | 270 | 788 | 351 | 20 |
| 47 | Don Beaupre | G | 1980–81 to 1996–97 | 268 | 667 | 277 | 17 |
| 48 | Felix Potvin | G | 1991–92 to 2003–04 | 266 | 635 | 260 | 32 |
| 49 | Jean-Sebastien Giguere | G | 1996–97 to 2013–14 | 262 | 597 | 216 | 38 |
| 50 | Craig Anderson | G | 2002–03 to 2017–18 | 261 | 564 | 207 | 40 |
How this list is made
Ranked on wins in the regular season, 1917–18 to 2017–18. Players are ranked on that number alone and on nothing else: there is no judgement here about who was better. Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
Counting statistics only. A rate — an average, a percentage — needs a minimum number of appearances before it means anything, and no such minimum is published that this site could cite. Inventing one would put a number nobody chose at the centre of a ranking. A total needs no cut-off: most goals is a fact with nothing hidden in it.
Some of these careers were not over. Roberto Luongo, Henrik Lundqvist, Marc-Andre Fleury, Ryan Miller, Cam Ward and Pekka Rinne — and 4 others on this list — played in 2017–18, the last season these figures cover, so their totals are what they had reached by then and not what they finished with. This site has no source for what has happened since.
Career figures from the Hockey Databank project, obtained free of charge and copyrighted by it. Regular season only; the play-offs are not counted.