Dominik Hasek
Dominik Hasek played in the National Hockey League across 1990–91 to 2007–08. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | G |
|---|---|
| Born | 1965 |
| Shoots/catches | L |
| First NHL season | 1990 |
| Last NHL season | 2007 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1990–91 | Chicago Blackhawks | 5 | 0 | 0 | 0 | 0 | 0 |
| 1991–92 | Chicago Blackhawks | 20 | 0 | 0 | 0 | 8 | 0 |
| 1992–93 | Buffalo Sabres | 28 | 0 | 0 | 0 | 0 | 0 |
| 1993–94 | Buffalo Sabres | 58 | 0 | 3 | 3 | 6 | 0 |
| 1994–95 | Buffalo Sabres | 41 | 0 | 0 | 0 | 2 | 0 |
| 1995–96 | Buffalo Sabres | 59 | 0 | 1 | 1 | 6 | 0 |
| 1996–97 | Buffalo Sabres | 67 | 0 | 3 | 3 | 30 | 0 |
| 1997–98 | Buffalo Sabres | 72 | 0 | 2 | 2 | 12 | 0 |
| 1998–99 | Buffalo Sabres | 64 | 0 | 0 | 0 | 14 | 0 |
| 1999–00 | Buffalo Sabres | 35 | 0 | 1 | 1 | 12 | 0 |
| 2000–01 | Buffalo Sabres | 67 | 0 | 3 | 3 | 22 | 0 |
| 2001–02 | Detroit Red Wings | 65 | 0 | 1 | 1 | 8 | 0 |
| 2003–04 | Detroit Red Wings | 14 | 0 | 2 | 2 | 2 | 0 |
| 2005–06 | Ottawa Senators | 43 | 0 | 0 | 0 | 16 | 0 |
| 2006–07 | Detroit Red Wings | 56 | 0 | 2 | 2 | 20 | 0 |
| 2007–08 | Detroit Red Wings | 41 | 0 | 1 | 1 | 12 | 0 |
| Career | 735 | 0 | 19 | 19 | 170 | 0 |
Goaltending
| Season | Team | GP | W | L | T/OL | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1990–91 | Chicago Blackhawks | 5 | 3 | 0 | 1 | 8 | 0 | 2.46 | .914 |
| 1991–92 | Chicago Blackhawks | 20 | 10 | 4 | 1 | 44 | 1 | 2.60 | .893 |
| 1992–93 | Buffalo Sabres | 28 | 11 | 10 | 4 | 75 | 0 | 3.15 | .896 |
| 1993–94 | Buffalo Sabres | 58 | 30 | 20 | 6 | 109 | 7 | 1.95 | .930 |
| 1994–95 | Buffalo Sabres | 41 | 19 | 14 | 7 | 85 | 5 | 2.11 | .930 |
| 1995–96 | Buffalo Sabres | 59 | 22 | 30 | 6 | 161 | 2 | 2.83 | .920 |
| 1996–97 | Buffalo Sabres | 67 | 37 | 20 | 10 | 153 | 5 | 2.27 | .930 |
| 1997–98 | Buffalo Sabres | 72 | 33 | 23 | 13 | 147 | 13 | 2.09 | .932 |
| 1998–99 | Buffalo Sabres | 64 | 30 | 18 | 14 | 119 | 9 | 1.87 | .937 |
| 1999–00 | Buffalo Sabres | 35 | 15 | 11 | 6 | 76 | 3 | 2.21 | .919 |
| 2000–01 | Buffalo Sabres | 67 | 37 | 24 | 4 | 137 | 11 | 2.11 | .921 |
| 2001–02 | Detroit Red Wings | 65 | 41 | 15 | 8 | 140 | 5 | 2.17 | .915 |
| 2003–04 | Detroit Red Wings | 14 | 8 | 3 | 2 | 30 | 2 | 2.20 | .907 |
| 2005–06 | Ottawa Senators | 43 | 28 | 10 | 4 | 90 | 5 | 2.09 | .925 |
| 2006–07 | Detroit Red Wings | 56 | 38 | 11 | 6 | 114 | 8 | 2.05 | .913 |
| 2007–08 | Detroit Red Wings | 41 | 27 | 10 | 3 | 84 | 5 | 2.14 | .902 |
| Career | 735 | 389 | 223 | 95 | 1572 | 81 | 2.20 | .922 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players