Ottawa Senators
The Ottawa Senators are a National Hockey League team in the Atlantic Division (Eastern Conference), founded in 1992. No Stanley Cup yet.
The basics
| Founded | 1992 |
|---|---|
| Conference | Eastern |
| Division | Atlantic |
| Stanley Cups | 0 (all-time) |
All-time record
Regular-season wins–losses–ties in franchise history (1992–2024). Pre-2018 from the Hockey Databank; 2018–2024 from fastRhockey (where overtime losses count as losses).
| All-time | 1075–1115–115 |
|---|
Season by season
Every season the sources carry. To 2017 that is the full row, from the Hockey Databank. 2018 onwards carry wins and losses only — fastRhockey does not record the rest, and overtime losses are counted there as losses. Pick a figure to chart it; the year links to that season’s page where there is one. A dash means the source carries no figure for that season — a season not played, or a column the source does not record that year. It is not a nought, so this page does not print one, and the all-time row adds only the seasons that have a figure.
| Season | W | L | T | OTL | Pts | GF | GA | Finish | Play-offs |
|---|---|---|---|---|---|---|---|---|---|
| 1992–93 | 10 | 70 | 4 | — | 24 | 202 | 395 | 6th | — |
| 1993–94 | 14 | 61 | 9 | — | 37 | 201 | 397 | 7th | — |
| 1994–95 | 9 | 34 | 5 | — | 23 | 117 | 174 | 7th | — |
| 1995–96 | 18 | 59 | 5 | — | 41 | 191 | 291 | 6th | — |
| 1996–97 | 31 | 36 | 15 | — | 77 | 226 | 234 | 3rd | Made the play-offs |
| 1997–98 | 34 | 33 | 15 | — | 83 | 193 | 200 | 5th | Reached the conference semi-finals |
| 1998–99 | 44 | 23 | 15 | — | 103 | 239 | 179 | 1st | Made the play-offs |
| 1999–00 | 41 | 28 | 11 | 2 | 95 | 244 | 210 | 2nd | Made the play-offs |
| 2000–01 | 48 | 21 | 9 | 4 | 109 | 274 | 205 | 1st | Made the play-offs |
| 2001–02 | 39 | 27 | 9 | 7 | 94 | 243 | 208 | 3rd | Reached the conference semi-finals |
| 2002–03 | 52 | 21 | 8 | 1 | 113 | 263 | 182 | 1st | Reached the conference finals |
| 2003–04 | 43 | 23 | 10 | 6 | 102 | 262 | 189 | 3rd | Made the play-offs |
| 2005–06 | 52 | 21 | — | 9 | 113 | 314 | 211 | 1st | Reached the conference semi-finals |
| 2006–07 | 48 | 25 | — | 9 | 105 | 288 | 222 | 2nd | Lost the Stanley Cup Final |
| 2007–08 | 43 | 31 | — | 8 | 94 | 261 | 247 | 2nd | Made the play-offs |
| 2008–09 | 36 | 35 | — | 11 | 83 | 217 | 237 | 4th | — |
| 2009–10 | 44 | 32 | — | 6 | 94 | 225 | 238 | 2nd | Made the play-offs |
| 2010–11 | 32 | 40 | — | 10 | 74 | 192 | 250 | 5th | — |
| 2011–12 | 41 | 31 | — | 10 | 92 | 249 | 240 | 2nd | Made the play-offs |
| 2012–13 | 25 | 17 | — | 6 | 56 | 116 | 104 | 4th | Reached the conference semi-finals |
| 2013–14 | 37 | 31 | — | 14 | 88 | 236 | 265 | 5th | — |
| 2014–15 | 43 | 26 | — | 13 | 99 | 238 | 215 | 4th | Made the play-offs |
| 2015–16 | 38 | 35 | — | 9 | 85 | 236 | 247 | 5th | — |
| 2016–17 | 44 | 28 | — | 10 | 98 | 212 | 214 | 2nd | Reached the conference finals |
| 2017–18 | 28 | 43 | — | 11 | 67 | 221 | 291 | 7th | — |
| 2018–19 | 28 | 54 | — | — | — | — | — | — | — |
| 2019–20 | 29 | 53 | — | — | — | — | — | — | — |
| 2020–21 | 25 | 46 | — | — | — | — | — | — | — |
| 2021–22 | 23 | 33 | — | — | — | — | — | — | — |
| 2022–23 | 33 | 49 | — | — | — | — | — | — | — |
| 2023–24 | 39 | 43 | — | — | — | — | — | — | — |
| 2024–25 | 4 | 6 | — | — | — | — | — | — | — |
| All-time | 1075 | 1115 | 115 | 146 | 2049 | 5660 | 5845 |
Where this came from
The information used herein was obtained free of charge from and is copyrighted by the Hockey Databank project. Recent seasons (2018–2024) are from fastRhockey.
Filed under Atlantic Division · All NHL teams and players