John Vanbiesbrouck
John Vanbiesbrouck played in the National Hockey League across 1981–82 to 2001–02. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | G |
|---|---|
| Born | 1963 |
| Shoots/catches | L |
| First NHL season | 1981 |
| Last NHL season | 2001 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1981–82 | New York Rangers | 1 | 0 | 0 | 0 | 0 | 0 |
| 1983–84 | New York Rangers | 3 | 0 | 0 | 0 | 2 | 0 |
| 1984–85 | New York Rangers | 42 | 0 | 5 | 5 | 17 | 0 |
| 1985–86 | New York Rangers | 61 | 0 | 3 | 3 | 16 | 0 |
| 1986–87 | New York Rangers | 50 | 0 | 1 | 1 | 18 | 0 |
| 1987–88 | New York Rangers | 56 | 0 | 5 | 5 | 46 | 0 |
| 1988–89 | New York Rangers | 56 | 0 | 5 | 5 | 30 | 0 |
| 1989–90 | New York Rangers | 47 | 0 | 2 | 2 | 24 | 0 |
| 1990–91 | New York Rangers | 40 | 0 | 3 | 3 | 18 | 0 |
| 1991–92 | New York Rangers | 45 | 0 | 3 | 3 | 23 | 0 |
| 1992–93 | New York Rangers | 48 | 0 | 1 | 1 | 18 | 0 |
| 1993–94 | Florida Panthers | 57 | 0 | 0 | 0 | 38 | 0 |
| 1994–95 | Florida Panthers | 37 | 0 | 1 | 1 | 6 | 0 |
| 1995–96 | Florida Panthers | 57 | 0 | 2 | 2 | 10 | 0 |
| 1996–97 | Florida Panthers | 57 | 0 | 2 | 2 | 8 | 0 |
| 1997–98 | Florida Panthers | 60 | 0 | 3 | 3 | 6 | 0 |
| 1998–99 | Philadelphia Flyers | 62 | 0 | 1 | 1 | 12 | 0 |
| 1999–00 | Philadelphia Flyers | 50 | 0 | 1 | 1 | 6 | 0 |
| 2000–01 | New Jersey Devils / New York Islanders | 48 | 0 | 0 | 0 | 8 | 0 |
| 2001–02 | New Jersey Devils | 5 | 0 | 0 | 0 | 4 | 0 |
| Career | 882 | 0 | 38 | 38 | 310 | 0 |
Goaltending
| Season | Team | GP | W | L | T/OL | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1981–82 | New York Rangers | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | – |
| 1983–84 | New York Rangers | 3 | 2 | 1 | 0 | 10 | 0 | 3.33 | .882 |
| 1984–85 | New York Rangers | 42 | 12 | 24 | 3 | 166 | 1 | 4.22 | .877 |
| 1985–86 | New York Rangers | 61 | 31 | 21 | 5 | 184 | 3 | 3.32 | .887 |
| 1986–87 | New York Rangers | 50 | 18 | 20 | 5 | 161 | 0 | 3.64 | .882 |
| 1987–88 | New York Rangers | 56 | 27 | 22 | 7 | 187 | 2 | 3.38 | .890 |
| 1988–89 | New York Rangers | 56 | 28 | 21 | 4 | 197 | 0 | 3.69 | .882 |
| 1989–90 | New York Rangers | 47 | 19 | 19 | 7 | 154 | 1 | 3.38 | .887 |
| 1990–91 | New York Rangers | 40 | 15 | 18 | 6 | 126 | 3 | 3.35 | .891 |
| 1991–92 | New York Rangers | 45 | 27 | 13 | 3 | 120 | 2 | 2.85 | .910 |
| 1992–93 | New York Rangers | 48 | 20 | 18 | 7 | 152 | 4 | 3.31 | .900 |
| 1993–94 | Florida Panthers | 57 | 21 | 25 | 11 | 145 | 1 | 2.53 | .924 |
| 1994–95 | Florida Panthers | 37 | 14 | 15 | 4 | 86 | 4 | 2.47 | .914 |
| 1995–96 | Florida Panthers | 57 | 26 | 20 | 7 | 142 | 2 | 2.68 | .904 |
| 1996–97 | Florida Panthers | 57 | 27 | 19 | 10 | 128 | 2 | 2.29 | .919 |
| 1997–98 | Florida Panthers | 60 | 18 | 29 | 11 | 165 | 4 | 2.87 | .899 |
| 1998–99 | Philadelphia Flyers | 62 | 27 | 18 | 15 | 135 | 6 | 2.18 | .902 |
| 1999–00 | Philadelphia Flyers | 50 | 25 | 15 | 9 | 108 | 3 | 2.20 | .906 |
| 2000–01 | New Jersey Devils / New York Islanders | 48 | 14 | 25 | 5 | 126 | 2 | 2.87 | .901 |
| 2001–02 | New Jersey Devils | 5 | 2 | 3 | 0 | 10 | 0 | 2.00 | .915 |
| Career | 882 | 374 | 346 | 119 | 2503 | 40 | 2.98 | .899 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players