Philadelphia Flyers
The Philadelphia Flyers are a National Hockey League team in the Metropolitan Division (Eastern Conference), founded in 1967. 2 Stanley Cups.
The basics
| Founded | 1967 |
|---|---|
| Conference | Eastern |
| Division | Metropolitan |
| Stanley Cups | 2 (all-time) |
All-time record
Regular-season wins–losses–ties in franchise history (1967–2024). Pre-2018 from the Hockey Databank; 2018–2024 from fastRhockey (where overtime losses count as losses).
| All-time | 2194–1640–457 |
|---|
Season by season
Every season the sources carry. To 2017 that is the full row, from the Hockey Databank. 2018 onwards carry wins and losses only — fastRhockey does not record the rest, and overtime losses are counted there as losses. Pick a figure to chart it; the year links to that season’s page where there is one. A dash means the source carries no figure for that season — a season not played, or a column the source does not record that year. It is not a nought, so this page does not print one, and the all-time row adds only the seasons that have a figure.
| Season | W | L | T | OTL | Pts | GF | GA | Finish | Play-offs |
|---|---|---|---|---|---|---|---|---|---|
| 1967–68 | 31 | 32 | 11 | — | 73 | 173 | 179 | 1st | Reached the quarter-finals |
| 1968–69 | 20 | 35 | 21 | — | 61 | 174 | 225 | 3rd | Reached the quarter-finals |
| 1969–70 | 17 | 35 | 24 | — | 58 | 197 | 225 | 5th | — |
| 1970–71 | 28 | 33 | 17 | — | 73 | 207 | 225 | 3rd | Reached the quarter-finals |
| 1971–72 | 26 | 38 | 14 | — | 66 | 200 | 236 | 5th | — |
| 1972–73 | 37 | 30 | 11 | — | 85 | 296 | 256 | 2nd | Reached the semi-finals |
| 1973–74 | 50 | 16 | 12 | — | 112 | 273 | 164 | 1st | Won the Stanley Cup |
| 1974–75 | 51 | 18 | 11 | — | 113 | 293 | 181 | 1st | Won the Stanley Cup |
| 1975–76 | 51 | 13 | 16 | — | 118 | 348 | 209 | 1st | Lost the Stanley Cup Final |
| 1976–77 | 48 | 16 | 16 | — | 112 | 323 | 213 | 1st | Reached the semi-finals |
| 1977–78 | 45 | 20 | 15 | — | 105 | 296 | 200 | 2nd | Reached the semi-finals |
| 1978–79 | 40 | 25 | 15 | — | 95 | 281 | 248 | 2nd | Reached the quarter-finals |
| 1979–80 | 48 | 12 | 20 | — | 116 | 327 | 254 | 1st | Lost the Stanley Cup Final |
| 1980–81 | 41 | 24 | 15 | — | 97 | 313 | 249 | 2nd | Reached the quarter-finals |
| 1981–82 | 38 | 31 | 11 | — | 87 | 325 | 313 | 3rd | Reached the division semi-finals |
| 1982–83 | 49 | 23 | 8 | — | 106 | 326 | 240 | 1st | Reached the division semi-finals |
| 1983–84 | 44 | 26 | 10 | — | 98 | 350 | 290 | 3rd | Reached the division semi-finals |
| 1984–85 | 53 | 20 | 7 | — | 113 | 348 | 241 | 1st | Lost the Stanley Cup Final |
| 1985–86 | 53 | 23 | 4 | — | 110 | 335 | 241 | 1st | Reached the division semi-finals |
| 1986–87 | 46 | 26 | 8 | — | 100 | 310 | 245 | 1st | Lost the Stanley Cup Final |
| 1987–88 | 38 | 33 | 9 | — | 85 | 292 | 292 | 3rd | Reached the division semi-finals |
| 1988–89 | 36 | 36 | 8 | — | 80 | 307 | 285 | 4th | Reached the conference finals |
| 1989–90 | 30 | 39 | 11 | — | 71 | 290 | 297 | 6th | — |
| 1990–91 | 33 | 37 | 10 | — | 76 | 252 | 267 | 5th | — |
| 1991–92 | 32 | 37 | 11 | — | 75 | 252 | 273 | 6th | — |
| 1992–93 | 36 | 37 | 11 | — | 83 | 319 | 319 | 5th | — |
| 1993–94 | 35 | 39 | 10 | — | 80 | 294 | 314 | 6th | — |
| 1994–95 | 28 | 16 | 4 | — | 60 | 150 | 132 | 1st | Reached the conference finals |
| 1995–96 | 45 | 24 | 13 | — | 103 | 282 | 208 | 1st | Reached the conference semi-finals |
| 1996–97 | 45 | 24 | 13 | — | 103 | 274 | 217 | 2nd | Lost the Stanley Cup Final |
| 1997–98 | 42 | 29 | 11 | — | 95 | 242 | 193 | 2nd | Made the play-offs |
| 1998–99 | 37 | 26 | 19 | — | 93 | 231 | 196 | 2nd | Made the play-offs |
| 1999–00 | 45 | 22 | 12 | 3 | 105 | 237 | 179 | 1st | Reached the conference finals |
| 2000–01 | 43 | 25 | 11 | 3 | 100 | 240 | 207 | 2nd | Made the play-offs |
| 2001–02 | 42 | 27 | 10 | 3 | 97 | 234 | 192 | 1st | Made the play-offs |
| 2002–03 | 45 | 20 | 13 | 4 | 107 | 211 | 166 | 2nd | Reached the conference semi-finals |
| 2003–04 | 40 | 21 | 15 | 6 | 101 | 229 | 186 | 1st | Reached the conference finals |
| 2005–06 | 45 | 26 | — | 11 | 101 | 267 | 259 | 2nd | Made the play-offs |
| 2006–07 | 22 | 48 | — | 12 | 56 | 214 | 303 | 5th | — |
| 2007–08 | 42 | 29 | — | 11 | 95 | 248 | 233 | 4th | Reached the conference finals |
| 2008–09 | 44 | 27 | — | 11 | 99 | 264 | 238 | 3rd | Made the play-offs |
| 2009–10 | 41 | 35 | — | 6 | 88 | 236 | 225 | 3rd | Lost the Stanley Cup Final |
| 2010–11 | 47 | 23 | — | 12 | 106 | 259 | 223 | 1st | Reached the conference semi-finals |
| 2011–12 | 47 | 26 | — | 9 | 103 | 264 | 232 | 3rd | Reached the conference semi-finals |
| 2012–13 | 23 | 22 | — | 3 | 49 | 133 | 141 | 4th | — |
| 2013–14 | 42 | 30 | — | 10 | 94 | 236 | 235 | 3rd | Made the play-offs |
| 2014–15 | 33 | 31 | — | 18 | 84 | 215 | 234 | 6th | — |
| 2015–16 | 41 | 27 | — | 14 | 96 | 214 | 218 | 5th | Made the play-offs |
| 2016–17 | 39 | 33 | — | 10 | 88 | 219 | 236 | 6th | — |
| 2017–18 | 42 | 26 | — | 14 | 98 | 251 | 243 | 3rd | Made the play-offs |
| 2018–19 | 44 | 44 | — | — | — | — | — | — | — |
| 2019–20 | 37 | 45 | — | — | — | — | — | — | — |
| 2020–21 | 51 | 34 | — | — | — | — | — | — | — |
| 2021–22 | 25 | 31 | — | — | — | — | — | — | — |
| 2022–23 | 25 | 57 | — | — | — | — | — | — | — |
| 2023–24 | 31 | 51 | — | — | — | — | — | — | — |
| 2024–25 | 5 | 7 | — | — | — | — | — | — | — |
| All-time | 2194 | 1640 | 457 | 160 | 4569 | 13051 | 11577 |
Where this came from
The information used herein was obtained free of charge from and is copyrighted by the Hockey Databank project. Recent seasons (2018–2024) are from fastRhockey.
Filed under Metropolitan Division · All NHL teams and players