Felix Potvin
Felix Potvin played in the National Hockey League across 1991–92 to 2003–04. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | G |
|---|---|
| Born | 1971 |
| Shoots/catches | L |
| First NHL season | 1991 |
| Last NHL season | 2003 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1991–92 | Toronto Maple Leafs | 4 | 0 | 0 | 0 | 0 | 0 |
| 1992–93 | Toronto Maple Leafs | 48 | 0 | 1 | 1 | 4 | 0 |
| 1993–94 | Toronto Maple Leafs | 66 | 0 | 4 | 4 | 4 | 0 |
| 1994–95 | Toronto Maple Leafs | 36 | 0 | 0 | 0 | 4 | 0 |
| 1995–96 | Toronto Maple Leafs | 69 | 0 | 0 | 0 | 4 | 0 |
| 1996–97 | Toronto Maple Leafs | 74 | 0 | 3 | 3 | 19 | 0 |
| 1997–98 | Toronto Maple Leafs | 67 | 0 | 0 | 0 | 8 | 0 |
| 1998–99 | New York Islanders / Toronto Maple Leafs | 16 | 0 | 0 | 0 | 0 | 0 |
| 1999–00 | New York Islanders / Vancouver Canucks | 56 | 0 | 2 | 2 | 4 | 0 |
| 2000–01 | Los Angeles Kings / Vancouver Canucks | 58 | 0 | 5 | 5 | 4 | 0 |
| 2001–02 | Los Angeles Kings | 71 | 0 | 1 | 1 | 19 | 0 |
| 2002–03 | Los Angeles Kings | 42 | 0 | 0 | 0 | 4 | 0 |
| 2003–04 | Boston Bruins | 28 | 0 | 0 | 0 | 8 | 0 |
| Career | 635 | 0 | 16 | 16 | 82 | 0 |
Goaltending
| Season | Team | GP | W | L | T/OL | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1991–92 | Toronto Maple Leafs | 4 | 0 | 2 | 1 | 8 | 0 | 2.29 | .933 |
| 1992–93 | Toronto Maple Leafs | 48 | 25 | 15 | 7 | 116 | 2 | 2.50 | .910 |
| 1993–94 | Toronto Maple Leafs | 66 | 34 | 22 | 9 | 187 | 3 | 2.89 | .907 |
| 1994–95 | Toronto Maple Leafs | 36 | 15 | 13 | 7 | 104 | 0 | 2.91 | .907 |
| 1995–96 | Toronto Maple Leafs | 69 | 30 | 26 | 11 | 192 | 2 | 2.87 | .910 |
| 1996–97 | Toronto Maple Leafs | 74 | 27 | 36 | 7 | 224 | 0 | 3.15 | .908 |
| 1997–98 | Toronto Maple Leafs | 67 | 26 | 33 | 7 | 176 | 5 | 2.73 | .906 |
| 1998–99 | New York Islanders / Toronto Maple Leafs | 16 | 5 | 9 | 1 | 56 | 0 | 3.71 | .885 |
| 1999–00 | New York Islanders / Vancouver Canucks | 56 | 17 | 27 | 10 | 153 | 1 | 2.83 | .901 |
| 2000–01 | Los Angeles Kings / Vancouver Canucks | 58 | 27 | 22 | 8 | 149 | 6 | 2.62 | .900 |
| 2001–02 | Los Angeles Kings | 71 | 31 | 27 | 8 | 157 | 6 | 2.31 | .907 |
| 2002–03 | Los Angeles Kings | 42 | 17 | 20 | 3 | 105 | 3 | 2.66 | .894 |
| 2003–04 | Boston Bruins | 28 | 12 | 8 | 6 | 67 | 4 | 2.50 | .903 |
| Career | 635 | 266 | 260 | 85 | 1694 | 32 | 2.76 | .905 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players