Harry Lumley
Harry Lumley played in the National Hockey League across 1943–44 to 1959–60. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | G |
|---|---|
| Born | 1926 |
| Shoots/catches | L |
| First NHL season | 1943 |
| Last NHL season | 1959 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1943–44 | Detroit Red Wings / New York Rangers | 3 | 0 | 0 | 0 | 0 | 0 |
| 1944–45 | Detroit Red Wings | 37 | 0 | 0 | 0 | 0 | 0 |
| 1945–46 | Detroit Red Wings | 50 | 0 | 0 | 0 | 6 | 0 |
| 1946–47 | Detroit Red Wings | 52 | 0 | 0 | 0 | 4 | 0 |
| 1947–48 | Detroit Red Wings | 60 | 0 | 0 | 0 | 8 | 0 |
| 1948–49 | Detroit Red Wings | 60 | 0 | 0 | 0 | 12 | 0 |
| 1949–50 | Detroit Red Wings | 63 | 0 | 0 | 0 | 10 | 0 |
| 1950–51 | Chicago Blackhawks | 64 | 0 | 0 | 0 | 4 | 0 |
| 1951–52 | Chicago Blackhawks | 70 | 0 | 0 | 0 | 2 | 0 |
| 1952–53 | Toronto Maple Leafs | 70 | 0 | 0 | 0 | 18 | 0 |
| 1953–54 | Toronto Maple Leafs | 69 | 0 | 0 | 0 | 6 | 0 |
| 1954–55 | Toronto Maple Leafs | 69 | 0 | 0 | 0 | 9 | 0 |
| 1955–56 | Toronto Maple Leafs | 59 | 0 | 0 | 0 | 2 | 0 |
| 1957–58 | Boston Bruins | 24 | 0 | 0 | 0 | 2 | 0 |
| 1958–59 | Boston Bruins | 11 | 0 | 0 | 0 | 0 | 0 |
| 1959–60 | Boston Bruins | 42 | 0 | 0 | 0 | 12 | 0 |
| Career | 803 | 0 | 0 | 0 | 95 | 0 |
Goaltending
| Season | Team | GP | W | L | T/OL | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1943–44 | Detroit Red Wings / New York Rangers | 3 | 0 | 2 | 0 | 13 | 0 | 5.57 | – |
| 1944–45 | Detroit Red Wings | 37 | 24 | 10 | 3 | 119 | 1 | 3.22 | – |
| 1945–46 | Detroit Red Wings | 50 | 20 | 20 | 10 | 159 | 2 | 3.18 | – |
| 1946–47 | Detroit Red Wings | 52 | 22 | 20 | 10 | 159 | 3 | 3.06 | – |
| 1947–48 | Detroit Red Wings | 60 | 30 | 18 | 12 | 147 | 7 | 2.46 | – |
| 1948–49 | Detroit Red Wings | 60 | 34 | 19 | 7 | 145 | 6 | 2.42 | – |
| 1949–50 | Detroit Red Wings | 63 | 33 | 16 | 14 | 148 | 7 | 2.35 | – |
| 1950–51 | Chicago Blackhawks | 64 | 12 | 41 | 10 | 246 | 3 | 3.90 | – |
| 1951–52 | Chicago Blackhawks | 70 | 17 | 44 | 9 | 241 | 2 | 3.46 | – |
| 1952–53 | Toronto Maple Leafs | 70 | 27 | 30 | 13 | 167 | 10 | 2.39 | – |
| 1953–54 | Toronto Maple Leafs | 69 | 32 | 24 | 13 | 128 | 13 | 1.86 | – |
| 1954–55 | Toronto Maple Leafs | 69 | 23 | 24 | 22 | 134 | 8 | 1.94 | – |
| 1955–56 | Toronto Maple Leafs | 59 | 21 | 28 | 10 | 159 | 3 | 2.70 | – |
| 1957–58 | Boston Bruins | 24 | 11 | 10 | 3 | 71 | 3 | 2.96 | – |
| 1958–59 | Boston Bruins | 11 | 8 | 2 | 1 | 27 | 1 | 2.45 | – |
| 1959–60 | Boston Bruins | 42 | 16 | 21 | 5 | 147 | 2 | 3.50 | – |
| Career | 803 | 330 | 329 | 142 | 2210 | 71 | 2.76 | – |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players