Roberto Luongo
Roberto Luongo played in the National Hockey League across 1999–00 to 2017–18. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | G |
|---|---|
| Born | 1979 |
| Shoots/catches | L |
| First NHL season | 1999 |
| Last NHL season | 2017 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1999–00 | New York Islanders | 24 | 0 | 0 | 0 | 0 | 0 |
| 2000–01 | Florida Panthers | 47 | 0 | 0 | 0 | 2 | 0 |
| 2001–02 | Florida Panthers | 58 | 0 | 1 | 1 | 2 | 0 |
| 2002–03 | Florida Panthers | 65 | 0 | 0 | 0 | 4 | 0 |
| 2003–04 | Florida Panthers | 72 | 0 | 3 | 3 | 2 | 0 |
| 2005–06 | Florida Panthers | 75 | 0 | 3 | 3 | 2 | 0 |
| 2006–07 | Vancouver Canucks | 76 | 0 | 2 | 2 | 10 | 0 |
| 2007–08 | Vancouver Canucks | 73 | 0 | 3 | 3 | 4 | 0 |
| 2008–09 | Vancouver Canucks | 54 | 0 | 1 | 1 | 4 | 0 |
| 2009–10 | Vancouver Canucks | 68 | 0 | 0 | 0 | 0 | 0 |
| 2010–11 | Vancouver Canucks | 60 | 0 | 3 | 3 | 2 | 0 |
| 2011–12 | Vancouver Canucks | 55 | 0 | 1 | 1 | 4 | 0 |
| 2012–13 | Vancouver Canucks | 20 | 0 | 0 | 0 | 0 | 0 |
| 2013–14 | Florida Panthers / Vancouver Canucks | 56 | 0 | 0 | 0 | 2 | 0 |
| 2014–15 | Florida Panthers | 61 | 0 | 0 | 0 | 0 | 0 |
| 2015–16 | Florida Panthers | 62 | 0 | 2 | 2 | 4 | 0 |
| 2016–17 | Florida Panthers | 40 | 0 | 1 | 1 | 4 | 0 |
| 2017–18 | Florida Panthers | 35 | 0 | 2 | 2 | 0 | 0 |
| Career | 1001 | 0 | 22 | 22 | 46 | 0 |
Goaltending
| Season | Team | GP | W | L | T/OL | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1999–00 | New York Islanders | 24 | 7 | 14 | 1 | 70 | 1 | 3.25 | .904 |
| 2000–01 | Florida Panthers | 47 | 12 | 24 | 7 | 107 | 5 | 2.44 | .920 |
| 2001–02 | Florida Panthers | 58 | 16 | 33 | 4 | 140 | 4 | 2.77 | .915 |
| 2002–03 | Florida Panthers | 65 | 20 | 34 | 7 | 164 | 6 | 2.71 | .918 |
| 2003–04 | Florida Panthers | 72 | 25 | 33 | 14 | 172 | 7 | 2.43 | .931 |
| 2005–06 | Florida Panthers | 75 | 35 | 30 | 9 | 213 | 4 | 2.97 | .914 |
| 2006–07 | Vancouver Canucks | 76 | 47 | 22 | 6 | 171 | 5 | 2.29 | .921 |
| 2007–08 | Vancouver Canucks | 73 | 35 | 29 | 9 | 168 | 6 | 2.38 | .917 |
| 2008–09 | Vancouver Canucks | 54 | 33 | 13 | 7 | 124 | 9 | 2.34 | .920 |
| 2009–10 | Vancouver Canucks | 68 | 40 | 22 | 4 | 167 | 4 | 2.57 | .913 |
| 2010–11 | Vancouver Canucks | 60 | 38 | 15 | 7 | 126 | 4 | 2.11 | .928 |
| 2011–12 | Vancouver Canucks | 55 | 31 | 14 | 8 | 127 | 5 | 2.41 | .919 |
| 2012–13 | Vancouver Canucks | 20 | 9 | 6 | 3 | 51 | 2 | 2.56 | .907 |
| 2013–14 | Florida Panthers / Vancouver Canucks | 56 | 25 | 23 | 7 | 129 | 4 | 2.40 | .919 |
| 2014–15 | Florida Panthers | 61 | 28 | 19 | 12 | 138 | 2 | 2.35 | .921 |
| 2015–16 | Florida Panthers | 62 | 35 | 19 | 6 | 141 | 4 | 2.35 | .922 |
| 2016–17 | Florida Panthers | 40 | 17 | 15 | 6 | 104 | 1 | 2.68 | .915 |
| 2017–18 | Florida Panthers | 35 | 18 | 11 | 2 | 81 | 3 | 2.47 | .929 |
| Career | 1001 | 471 | 376 | 119 | 2393 | 76 | 2.50 | .919 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players