Curtis Joseph
Curtis Joseph played in the National Hockey League across 1989–90 to 2008–09. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | G |
|---|---|
| Born | 1967 |
| Shoots/catches | L |
| First NHL season | 1989 |
| Last NHL season | 2008 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1989–90 | St. Louis Blues | 15 | 0 | 1 | 1 | 0 | 0 |
| 1990–91 | St. Louis Blues | 30 | 0 | 1 | 1 | 0 | 0 |
| 1991–92 | St. Louis Blues | 60 | 0 | 9 | 9 | 12 | 0 |
| 1992–93 | St. Louis Blues | 68 | 0 | 2 | 2 | 8 | 0 |
| 1993–94 | St. Louis Blues | 71 | 0 | 3 | 3 | 4 | 0 |
| 1994–95 | St. Louis Blues | 36 | 0 | 1 | 1 | 0 | 0 |
| 1995–96 | Edmonton Oilers | 34 | 0 | 1 | 1 | 4 | 0 |
| 1996–97 | Edmonton Oilers | 72 | 0 | 2 | 2 | 20 | 0 |
| 1997–98 | Edmonton Oilers | 71 | 0 | 2 | 2 | 4 | 0 |
| 1998–99 | Toronto Maple Leafs | 67 | 0 | 5 | 5 | 6 | 0 |
| 1999–00 | Toronto Maple Leafs | 63 | 0 | 1 | 1 | 14 | 0 |
| 2000–01 | Toronto Maple Leafs | 68 | 0 | 1 | 1 | 8 | 0 |
| 2001–02 | Toronto Maple Leafs | 51 | 0 | 1 | 1 | 10 | 0 |
| 2002–03 | Detroit Red Wings | 61 | 0 | 0 | 0 | 4 | 0 |
| 2003–04 | Detroit Red Wings | 31 | 0 | 0 | 0 | 2 | 0 |
| 2005–06 | Phoenix Coyotes | 60 | 0 | 1 | 1 | 18 | 0 |
| 2006–07 | Phoenix Coyotes | 55 | 0 | 0 | 0 | 10 | 0 |
| 2007–08 | Calgary Flames | 9 | 0 | 0 | 0 | 2 | 0 |
| 2008–09 | Toronto Maple Leafs | 21 | 0 | 0 | 0 | 0 | 0 |
| Career | 943 | 0 | 31 | 31 | 126 | 0 |
Goaltending
| Season | Team | GP | W | L | T/OL | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1989–90 | St. Louis Blues | 15 | 9 | 5 | 1 | 48 | 0 | 3.38 | .890 |
| 1990–91 | St. Louis Blues | 30 | 16 | 10 | 2 | 89 | 0 | 3.12 | .898 |
| 1991–92 | St. Louis Blues | 60 | 27 | 20 | 10 | 175 | 2 | 3.01 | .910 |
| 1992–93 | St. Louis Blues | 68 | 29 | 28 | 9 | 196 | 1 | 3.02 | .911 |
| 1993–94 | St. Louis Blues | 71 | 36 | 23 | 11 | 213 | 1 | 3.10 | .911 |
| 1994–95 | St. Louis Blues | 36 | 20 | 10 | 1 | 89 | 1 | 2.79 | .902 |
| 1995–96 | Edmonton Oilers | 34 | 15 | 16 | 2 | 111 | 0 | 3.44 | .886 |
| 1996–97 | Edmonton Oilers | 72 | 32 | 29 | 9 | 200 | 6 | 2.93 | .907 |
| 1997–98 | Edmonton Oilers | 71 | 29 | 31 | 9 | 181 | 8 | 2.63 | .905 |
| 1998–99 | Toronto Maple Leafs | 67 | 35 | 24 | 7 | 171 | 3 | 2.56 | .910 |
| 1999–00 | Toronto Maple Leafs | 63 | 36 | 20 | 7 | 158 | 4 | 2.49 | .915 |
| 2000–01 | Toronto Maple Leafs | 68 | 33 | 27 | 8 | 163 | 6 | 2.39 | .915 |
| 2001–02 | Toronto Maple Leafs | 51 | 29 | 17 | 5 | 114 | 4 | 2.23 | .906 |
| 2002–03 | Detroit Red Wings | 61 | 34 | 19 | 6 | 148 | 5 | 2.49 | .912 |
| 2003–04 | Detroit Red Wings | 31 | 16 | 10 | 3 | 68 | 2 | 2.39 | .909 |
| 2005–06 | Phoenix Coyotes | 60 | 32 | 21 | 3 | 166 | 4 | 2.91 | .902 |
| 2006–07 | Phoenix Coyotes | 55 | 18 | 31 | 2 | 159 | 4 | 3.19 | .893 |
| 2007–08 | Calgary Flames | 9 | 3 | 2 | 0 | 17 | 0 | 2.55 | .906 |
| 2008–09 | Toronto Maple Leafs | 21 | 5 | 9 | 1 | 50 | 0 | 3.57 | .869 |
| Career | 943 | 454 | 352 | 96 | 2516 | 51 | 2.79 | .906 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players