Sean Burke
Sean Burke played in the National Hockey League across 1987–88 to 2006–07. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | G |
|---|---|
| Born | 1967 |
| Shoots/catches | L |
| First NHL season | 1987 |
| Last NHL season | 2006 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1987–88 | New Jersey Devils | 13 | 0 | 1 | 1 | 6 | 0 |
| 1988–89 | New Jersey Devils | 62 | 0 | 3 | 3 | 54 | 0 |
| 1989–90 | New Jersey Devils | 52 | 0 | 1 | 1 | 38 | 0 |
| 1990–91 | New Jersey Devils | 35 | 0 | 0 | 0 | 18 | 0 |
| 1992–93 | Hartford Whalers | 50 | 0 | 2 | 2 | 25 | 0 |
| 1993–94 | Hartford Whalers | 47 | 0 | 0 | 0 | 16 | 0 |
| 1994–95 | Hartford Whalers | 42 | 0 | 1 | 1 | 8 | 0 |
| 1995–96 | Hartford Whalers | 66 | 0 | 6 | 6 | 16 | 0 |
| 1996–97 | Hartford Whalers | 51 | 0 | 2 | 2 | 14 | 0 |
| 1997–98 | Carolina Hurricanes / Philadelphia Flyers / Vancouver Canucks | 52 | 0 | 2 | 2 | 20 | 0 |
| 1998–99 | Florida Panthers | 59 | 0 | 4 | 4 | 27 | 0 |
| 1999–00 | Florida Panthers / Phoenix Coyotes | 42 | 0 | 0 | 0 | 12 | 0 |
| 2000–01 | Phoenix Coyotes | 62 | 0 | 1 | 1 | 16 | 0 |
| 2001–02 | Phoenix Coyotes | 60 | 0 | 1 | 1 | 14 | 0 |
| 2002–03 | Phoenix Coyotes | 22 | 0 | 0 | 0 | 4 | 0 |
| 2003–04 | Philadelphia Flyers / Phoenix Coyotes | 47 | 0 | 2 | 2 | 8 | 0 |
| 2005–06 | Tampa Bay Lightning | 35 | 0 | 1 | 1 | 10 | 0 |
| 2006–07 | Los Angeles Kings | 23 | 0 | 1 | 1 | 4 | 0 |
| Career | 820 | 0 | 28 | 28 | 310 | 0 |
Goaltending
| Season | Team | GP | W | L | T/OL | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1987–88 | New Jersey Devils | 13 | 10 | 1 | 0 | 35 | 1 | 3.05 | .883 |
| 1988–89 | New Jersey Devils | 62 | 22 | 31 | 9 | 230 | 3 | 3.84 | .874 |
| 1989–90 | New Jersey Devils | 52 | 22 | 22 | 6 | 175 | 0 | 3.60 | .880 |
| 1990–91 | New Jersey Devils | 35 | 8 | 12 | 8 | 112 | 0 | 3.59 | .872 |
| 1992–93 | Hartford Whalers | 50 | 16 | 27 | 3 | 184 | 0 | 4.16 | .876 |
| 1993–94 | Hartford Whalers | 47 | 17 | 24 | 5 | 137 | 2 | 2.99 | .906 |
| 1994–95 | Hartford Whalers | 42 | 17 | 19 | 4 | 108 | 0 | 2.68 | .912 |
| 1995–96 | Hartford Whalers | 66 | 28 | 28 | 6 | 190 | 4 | 3.11 | .907 |
| 1996–97 | Hartford Whalers | 51 | 22 | 22 | 6 | 134 | 4 | 2.69 | .914 |
| 1997–98 | Carolina Hurricanes / Philadelphia Flyers / Vancouver Canucks | 52 | 16 | 23 | 9 | 142 | 2 | 2.95 | .896 |
| 1998–99 | Florida Panthers | 59 | 21 | 24 | 14 | 151 | 3 | 2.66 | .907 |
| 1999–00 | Florida Panthers / Phoenix Coyotes | 42 | 19 | 19 | 3 | 106 | 3 | 2.55 | .914 |
| 2000–01 | Phoenix Coyotes | 62 | 25 | 22 | 13 | 138 | 4 | 2.27 | .922 |
| 2001–02 | Phoenix Coyotes | 60 | 33 | 21 | 6 | 137 | 5 | 2.29 | .920 |
| 2002–03 | Phoenix Coyotes | 22 | 12 | 6 | 2 | 44 | 2 | 2.12 | .930 |
| 2003–04 | Philadelphia Flyers / Phoenix Coyotes | 47 | 16 | 20 | 7 | 119 | 2 | 2.73 | .909 |
| 2005–06 | Tampa Bay Lightning | 35 | 14 | 10 | 4 | 80 | 2 | 2.80 | .895 |
| 2006–07 | Los Angeles Kings | 23 | 6 | 10 | 5 | 68 | 1 | 3.11 | .901 |
| Career | 820 | 324 | 341 | 110 | 2290 | 38 | 2.96 | .902 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players