Tampa Bay Lightning
The Tampa Bay Lightning are a National Hockey League team in the Atlantic Division (Eastern Conference), founded in 1992. 1 Stanley Cup.
The basics
| Founded | 1992 |
|---|---|
| Conference | Eastern |
| Division | Atlantic |
| Stanley Cups | 1 (all-time) |
All-time record
Regular-season wins–losses–ties in franchise history (1992–2024). Pre-2018 from the Hockey Databank; 2018–2024 from fastRhockey (where overtime losses count as losses).
| All-time | 1202–1099–112 |
|---|
Season by season
Every season the sources carry. To 2017 that is the full row, from the Hockey Databank. 2018 onwards carry wins and losses only — fastRhockey does not record the rest, and overtime losses are counted there as losses. Pick a figure to chart it; the year links to that season’s page where there is one. A dash means the source carries no figure for that season — a season not played, or a column the source does not record that year. It is not a nought, so this page does not print one, and the all-time row adds only the seasons that have a figure.
| Season | W | L | T | OTL | Pts | GF | GA | Finish | Play-offs |
|---|---|---|---|---|---|---|---|---|---|
| 1992–93 | 23 | 54 | 7 | — | 53 | 245 | 332 | 6th | — |
| 1993–94 | 30 | 43 | 11 | — | 71 | 224 | 251 | 7th | — |
| 1994–95 | 17 | 28 | 3 | — | 37 | 120 | 144 | 6th | — |
| 1995–96 | 38 | 32 | 12 | — | 88 | 238 | 248 | 5th | Made the play-offs |
| 1996–97 | 32 | 40 | 10 | — | 74 | 217 | 247 | 6th | — |
| 1997–98 | 17 | 55 | 10 | — | 44 | 151 | 269 | 7th | — |
| 1998–99 | 19 | 54 | 9 | — | 47 | 179 | 292 | 4th | — |
| 1999–00 | 19 | 47 | 9 | 7 | 54 | 204 | 310 | 4th | — |
| 2000–01 | 24 | 47 | 6 | 5 | 59 | 201 | 280 | 5th | — |
| 2001–02 | 27 | 40 | 11 | 4 | 69 | 178 | 219 | 3rd | — |
| 2002–03 | 36 | 25 | 16 | 5 | 93 | 219 | 210 | 1st | Reached the conference semi-finals |
| 2003–04 | 46 | 22 | 8 | 6 | 106 | 245 | 192 | 1st | Won the Stanley Cup |
| 2005–06 | 43 | 33 | — | 6 | 92 | 252 | 260 | 2nd | Made the play-offs |
| 2006–07 | 44 | 33 | — | 5 | 93 | 253 | 261 | 2nd | Made the play-offs |
| 2007–08 | 31 | 42 | — | 9 | 71 | 223 | 267 | 5th | — |
| 2008–09 | 24 | 40 | — | 18 | 66 | 210 | 279 | 5th | — |
| 2009–10 | 34 | 36 | — | 12 | 80 | 217 | 260 | 4th | — |
| 2010–11 | 46 | 25 | — | 11 | 103 | 247 | 240 | 2nd | Reached the conference finals |
| 2011–12 | 38 | 36 | — | 8 | 84 | 235 | 281 | 3rd | — |
| 2012–13 | 18 | 26 | — | 4 | 40 | 148 | 150 | 4th | — |
| 2013–14 | 46 | 27 | — | 9 | 101 | 240 | 215 | 2nd | Made the play-offs |
| 2014–15 | 50 | 24 | — | 8 | 108 | 262 | 211 | 2nd | Lost the Stanley Cup Final |
| 2015–16 | 46 | 31 | — | 5 | 97 | 227 | 201 | 2nd | Reached the conference finals |
| 2016–17 | 42 | 30 | — | 10 | 94 | 234 | 227 | 5th | — |
| 2017–18 | 54 | 23 | — | 5 | 113 | 296 | 236 | 1st | Reached the conference finals |
| 2018–19 | 65 | 34 | — | — | — | — | — | — | — |
| 2019–20 | 62 | 24 | — | — | — | — | — | — | — |
| 2020–21 | 61 | 34 | — | — | — | — | — | — | — |
| 2021–22 | 52 | 27 | — | — | — | — | — | — | — |
| 2022–23 | 65 | 40 | — | — | — | — | — | — | — |
| 2023–24 | 48 | 40 | — | — | — | — | — | — | — |
| 2024–25 | 5 | 7 | — | — | — | — | — | — | — |
| All-time | 1202 | 1099 | 112 | 137 | 1937 | 5465 | 6082 |
Where this came from
The information used herein was obtained free of charge from and is copyrighted by the Hockey Databank project. Recent seasons (2018–2024) are from fastRhockey.
Filed under Atlantic Division · All NHL teams and players