Rogie Vachon
Rogie Vachon played in the National Hockey League across 1966–67 to 1981–82. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | G |
|---|---|
| Born | 1945 |
| Shoots/catches | L |
| First NHL season | 1966 |
| Last NHL season | 1981 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1966–67 | Montreal Canadiens | 19 | 0 | 1 | 1 | 0 | 0 |
| 1967–68 | Montreal Canadiens | 39 | 0 | 0 | 0 | 2 | 0 |
| 1968–69 | Montreal Canadiens | 36 | 0 | 0 | 0 | 2 | 0 |
| 1969–70 | Montreal Canadiens | 64 | 0 | 0 | 0 | 0 | 0 |
| 1970–71 | Montreal Canadiens | 47 | 0 | 0 | 0 | 0 | 0 |
| 1971–72 | Los Angeles Kings / Montreal Canadiens | 29 | 0 | 0 | 0 | 0 | 0 |
| 1972–73 | Los Angeles Kings | 53 | 0 | 1 | 1 | 2 | 0 |
| 1973–74 | Los Angeles Kings | 65 | 0 | 0 | 0 | 6 | 0 |
| 1974–75 | Los Angeles Kings | 54 | 0 | 1 | 1 | 2 | 0 |
| 1975–76 | Los Angeles Kings | 51 | 0 | 0 | 0 | 0 | 0 |
| 1976–77 | Los Angeles Kings | 68 | 0 | 1 | 1 | 2 | 0 |
| 1977–78 | Los Angeles Kings | 70 | 0 | 0 | 0 | 2 | 0 |
| 1978–79 | Detroit Red Wings | 50 | 0 | 1 | 1 | 21 | 0 |
| 1979–80 | Detroit Red Wings | 59 | 0 | 3 | 3 | 2 | 0 |
| 1980–81 | Boston Bruins | 53 | 0 | 1 | 1 | 6 | 0 |
| 1981–82 | Boston Bruins | 38 | 0 | 1 | 1 | 0 | 0 |
| Career | 795 | 0 | 10 | 10 | 47 | 0 |
Goaltending
| Season | Team | GP | W | L | T/OL | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1966–67 | Montreal Canadiens | 19 | 11 | 3 | 4 | 47 | 1 | 2.48 | – |
| 1967–68 | Montreal Canadiens | 39 | 23 | 13 | 2 | 92 | 4 | 2.48 | – |
| 1968–69 | Montreal Canadiens | 36 | 22 | 9 | 3 | 98 | 2 | 2.87 | – |
| 1969–70 | Montreal Canadiens | 64 | 31 | 18 | 12 | 162 | 4 | 2.63 | – |
| 1970–71 | Montreal Canadiens | 47 | 23 | 12 | 9 | 118 | 2 | 2.65 | – |
| 1971–72 | Los Angeles Kings / Montreal Canadiens | 29 | 6 | 19 | 3 | 111 | 0 | 4.15 | – |
| 1972–73 | Los Angeles Kings | 53 | 22 | 20 | 10 | 148 | 4 | 2.85 | – |
| 1973–74 | Los Angeles Kings | 65 | 28 | 26 | 10 | 175 | 5 | 2.80 | – |
| 1974–75 | Los Angeles Kings | 54 | 27 | 14 | 13 | 121 | 6 | 2.24 | – |
| 1975–76 | Los Angeles Kings | 51 | 26 | 20 | 5 | 160 | 5 | 3.14 | – |
| 1976–77 | Los Angeles Kings | 68 | 33 | 23 | 12 | 184 | 8 | 2.72 | – |
| 1977–78 | Los Angeles Kings | 70 | 29 | 27 | 13 | 196 | 4 | 2.86 | – |
| 1978–79 | Detroit Red Wings | 50 | 10 | 27 | 11 | 189 | 0 | 3.90 | – |
| 1979–80 | Detroit Red Wings | 59 | 20 | 30 | 8 | 209 | 4 | 3.61 | – |
| 1980–81 | Boston Bruins | 53 | 25 | 19 | 6 | 168 | 1 | 3.34 | – |
| 1981–82 | Boston Bruins | 38 | 19 | 11 | 6 | 132 | 1 | 3.66 | – |
| Career | 795 | 355 | 291 | 127 | 2310 | 51 | 2.99 | – |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players