Andy Moog
Andy Moog played in the National Hockey League across 1980–81 to 1997–98. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | G |
|---|---|
| Born | 1960 |
| Shoots/catches | L |
| First NHL season | 1980 |
| Last NHL season | 1997 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1980–81 | Edmonton Oilers | 7 | 0 | 1 | 1 | 0 | 0 |
| 1981–82 | Edmonton Oilers | 8 | 0 | 1 | 1 | 2 | 0 |
| 1982–83 | Edmonton Oilers | 50 | 0 | 4 | 4 | 16 | 0 |
| 1983–84 | Edmonton Oilers | 38 | 0 | 1 | 1 | 4 | 0 |
| 1984–85 | Edmonton Oilers | 39 | 0 | 0 | 0 | 8 | 0 |
| 1985–86 | Edmonton Oilers | 47 | 0 | 2 | 2 | 8 | 0 |
| 1986–87 | Edmonton Oilers | 46 | 0 | 2 | 2 | 8 | 0 |
| 1987–88 | Boston Bruins | 6 | 0 | 0 | 0 | 0 | 0 |
| 1988–89 | Boston Bruins | 41 | 0 | 1 | 1 | 6 | 0 |
| 1989–90 | Boston Bruins | 46 | 0 | 3 | 3 | 18 | 0 |
| 1990–91 | Boston Bruins | 51 | 0 | 2 | 2 | 20 | 0 |
| 1991–92 | Boston Bruins | 62 | 0 | 3 | 3 | 52 | 0 |
| 1992–93 | Boston Bruins | 55 | 0 | 1 | 1 | 14 | 0 |
| 1993–94 | Dallas Stars | 55 | 0 | 1 | 1 | 16 | 0 |
| 1994–95 | Dallas Stars | 31 | 0 | 1 | 1 | 14 | 0 |
| 1995–96 | Dallas Stars | 41 | 0 | 0 | 0 | 28 | 0 |
| 1996–97 | Dallas Stars | 48 | 0 | 1 | 1 | 12 | 0 |
| 1997–98 | Montreal Canadiens | 42 | 0 | 0 | 0 | 4 | 0 |
| Career | 713 | 0 | 24 | 24 | 230 | 0 |
Goaltending
| Season | Team | GP | W | L | T/OL | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1980–81 | Edmonton Oilers | 7 | 3 | 3 | 0 | 20 | 0 | 3.83 | – |
| 1981–82 | Edmonton Oilers | 8 | 3 | 5 | 0 | 32 | 0 | 4.81 | – |
| 1982–83 | Edmonton Oilers | 50 | 33 | 8 | 7 | 167 | 1 | 3.54 | .891 |
| 1983–84 | Edmonton Oilers | 38 | 27 | 8 | 1 | 139 | 1 | 3.77 | .882 |
| 1984–85 | Edmonton Oilers | 39 | 22 | 9 | 3 | 111 | 1 | 3.30 | .894 |
| 1985–86 | Edmonton Oilers | 47 | 27 | 9 | 7 | 164 | 1 | 3.69 | .889 |
| 1986–87 | Edmonton Oilers | 46 | 28 | 11 | 3 | 144 | 0 | 3.51 | .882 |
| 1987–88 | Boston Bruins | 6 | 4 | 2 | 0 | 17 | 1 | 2.83 | .906 |
| 1988–89 | Boston Bruins | 41 | 18 | 14 | 8 | 133 | 1 | 3.22 | .877 |
| 1989–90 | Boston Bruins | 46 | 24 | 10 | 7 | 122 | 3 | 2.89 | .893 |
| 1990–91 | Boston Bruins | 51 | 25 | 13 | 9 | 136 | 4 | 2.87 | .896 |
| 1991–92 | Boston Bruins | 62 | 28 | 22 | 9 | 196 | 1 | 3.23 | .887 |
| 1992–93 | Boston Bruins | 55 | 37 | 14 | 3 | 168 | 3 | 3.16 | .876 |
| 1993–94 | Dallas Stars | 55 | 24 | 20 | 7 | 170 | 2 | 3.27 | .894 |
| 1994–95 | Dallas Stars | 31 | 10 | 12 | 7 | 72 | 2 | 2.44 | .915 |
| 1995–96 | Dallas Stars | 41 | 13 | 19 | 7 | 111 | 1 | 2.99 | .900 |
| 1996–97 | Dallas Stars | 48 | 28 | 13 | 5 | 98 | 3 | 2.15 | .913 |
| 1997–98 | Montreal Canadiens | 42 | 18 | 17 | 5 | 97 | 3 | 2.49 | .905 |
| Career | 713 | 372 | 209 | 88 | 2097 | 28 | 3.13 | .889 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players