Grant Fuhr
Grant Fuhr played in the National Hockey League across 1981–82 to 1999–00. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | G |
|---|---|
| Born | 1962 |
| Shoots/catches | R |
| First NHL season | 1981 |
| Last NHL season | 1999 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1981–82 | Edmonton Oilers | 48 | 0 | 6 | 6 | 0 | 0 |
| 1982–83 | Edmonton Oilers | 32 | 0 | 0 | 0 | 6 | 0 |
| 1983–84 | Edmonton Oilers | 45 | 0 | 14 | 14 | 6 | 0 |
| 1984–85 | Edmonton Oilers | 46 | 0 | 3 | 3 | 6 | 0 |
| 1985–86 | Edmonton Oilers | 40 | 0 | 2 | 2 | 0 | 0 |
| 1986–87 | Edmonton Oilers | 44 | 0 | 2 | 2 | 6 | 0 |
| 1987–88 | Edmonton Oilers | 75 | 0 | 8 | 8 | 16 | 0 |
| 1988–89 | Edmonton Oilers | 59 | 0 | 1 | 1 | 6 | 0 |
| 1989–90 | Edmonton Oilers | 21 | 0 | 0 | 0 | 2 | 0 |
| 1990–91 | Edmonton Oilers | 13 | 0 | 0 | 0 | 0 | 0 |
| 1991–92 | Toronto Maple Leafs | 66 | 0 | 1 | 1 | 4 | 0 |
| 1992–93 | Buffalo Sabres / Toronto Maple Leafs | 58 | 0 | 0 | 0 | 10 | 0 |
| 1993–94 | Buffalo Sabres | 32 | 0 | 4 | 4 | 16 | 0 |
| 1994–95 | Buffalo Sabres / Los Angeles Kings | 17 | 0 | 0 | 0 | 2 | 0 |
| 1995–96 | St. Louis Blues | 79 | 0 | 1 | 1 | 8 | 0 |
| 1996–97 | St. Louis Blues | 73 | 0 | 2 | 2 | 6 | 0 |
| 1997–98 | St. Louis Blues | 58 | 0 | 2 | 2 | 6 | 0 |
| 1998–99 | St. Louis Blues | 39 | 0 | 0 | 0 | 12 | 0 |
| 1999–00 | Calgary Flames | 23 | 0 | 0 | 0 | 2 | 0 |
| Career | 868 | 0 | 46 | 46 | 114 | 0 |
Goaltending
| Season | Team | GP | W | L | T/OL | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1981–82 | Edmonton Oilers | 48 | 28 | 5 | 14 | 157 | 0 | 3.31 | – |
| 1982–83 | Edmonton Oilers | 32 | 13 | 12 | 5 | 129 | 0 | 4.29 | .868 |
| 1983–84 | Edmonton Oilers | 45 | 30 | 10 | 4 | 171 | 1 | 3.91 | .883 |
| 1984–85 | Edmonton Oilers | 46 | 26 | 8 | 7 | 165 | 1 | 3.87 | .884 |
| 1985–86 | Edmonton Oilers | 40 | 29 | 8 | 0 | 143 | 0 | 3.93 | .890 |
| 1986–87 | Edmonton Oilers | 44 | 22 | 13 | 3 | 137 | 0 | 3.44 | .881 |
| 1987–88 | Edmonton Oilers | 75 | 40 | 24 | 9 | 246 | 4 | 3.43 | .881 |
| 1988–89 | Edmonton Oilers | 59 | 23 | 26 | 6 | 213 | 1 | 3.83 | .876 |
| 1989–90 | Edmonton Oilers | 21 | 9 | 7 | 3 | 70 | 1 | 3.89 | .868 |
| 1990–91 | Edmonton Oilers | 13 | 6 | 4 | 3 | 39 | 1 | 3.01 | .897 |
| 1991–92 | Toronto Maple Leafs | 66 | 25 | 33 | 5 | 230 | 2 | 3.66 | .881 |
| 1992–93 | Buffalo Sabres / Toronto Maple Leafs | 58 | 24 | 24 | 6 | 185 | 1 | 3.30 | .893 |
| 1993–94 | Buffalo Sabres | 32 | 13 | 12 | 3 | 106 | 2 | 3.68 | .883 |
| 1994–95 | Buffalo Sabres / Los Angeles Kings | 17 | 2 | 9 | 3 | 59 | 0 | 4.03 | .873 |
| 1995–96 | St. Louis Blues | 79 | 30 | 28 | 16 | 209 | 3 | 2.87 | .903 |
| 1996–97 | St. Louis Blues | 73 | 33 | 27 | 11 | 193 | 3 | 2.72 | .901 |
| 1997–98 | St. Louis Blues | 58 | 29 | 21 | 6 | 138 | 3 | 2.53 | .898 |
| 1998–99 | St. Louis Blues | 39 | 16 | 11 | 8 | 89 | 2 | 2.44 | .892 |
| 1999–00 | Calgary Flames | 23 | 5 | 13 | 2 | 77 | 0 | 3.83 | .856 |
| Career | 868 | 403 | 295 | 114 | 2756 | 25 | 3.38 | .879 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players