The 50 players with the most points, 2002–2026
Every player on this list is ranked on one number: points in the regular season between 2002 and 2026. That window is the whole of this site’s NBA data and it is not the whole of the league’s history.
| # | Player | Pos | Seasons | Points | Games | Rebounds | Assists |
|---|---|---|---|---|---|---|---|
| 1 | LeBron James | F | 2004–2026 | 43,435 | 1,683 | 12,098 | 12,012 |
| 2 | Kevin Durant | F | 2008–2026 | 32,564 | 1,227 | 8,247 | 5,277 |
| 3 | James Harden | G | 2010–2026 | 29,339 | 1,263 | 6,809 | 8,873 |
| 4 | Carmelo Anthony | PF | 2004–2022 | 28,244 | 1,370 | 7,801 | 3,418 |
| 5 | Dirk Nowitzki | F | 2002–2019 | 27,930 | 1,370 | 10,038 | 3,224 |
| 6 | Kobe Bryant | SF | 2002–2016 | 27,355 | 1,084 | 5,570 | 5,141 |
| 7 | Russell Westbrook | G | 2009–2026 | 27,155 | 1,329 | 9,014 | 10,348 |
| 8 | DeMar DeRozan | G | 2010–2026 | 26,711 | 1,292 | 5,434 | 5,185 |
| 9 | Stephen Curry | G | 2010–2026 | 26,528 | 1,141 | 4,973 | 6,743 |
| 10 | Chris Paul | G | 2006–2026 | 23,058 | 1,512 | 6,005 | 12,552 |
| 11 | Dwyane Wade | G | 2004–2019 | 22,914 | 1,189 | 4,896 | 5,646 |
| 12 | Damian Lillard | G | 2013–2026 | 22,611 | 965 | 3,848 | 6,065 |
| 13 | Paul Pierce | SF | 2002–2017 | 22,108 | 1,281 | 6,300 | 4,119 |
| 14 | Giannis Antetokounmpo | F | 2014–2026 | 21,557 | 919 | 8,901 | 4,494 |
| 15 | Pau Gasol | PF | 2002–2020 | 20,876 | 1,360 | 11,291 | 3,917 |
| 16 | Vince Carter | G | 2002–2020 | 20,629 | 1,484 | 5,428 | 3,950 |
| 17 | LaMarcus Aldridge | C | 2007–2022 | 20,529 | 1,152 | 8,724 | 2,073 |
| 18 | Joe Johnson | G | 2002–2022 | 20,407 | 1,351 | 5,059 | 5,001 |
| 19 | Tim Duncan | C | 2002–2016 | 20,131 | 1,161 | 11,617 | 3,400 |
| 20 | Dwight Howard | C | 2005–2022 | 19,442 | 1,328 | 14,611 | 1,673 |
| 21 | Tony Parker | G | 2002–2019 | 19,435 | 1,372 | 3,392 | 7,031 |
| 22 | Anthony Davis | F | 2013–2026 | 19,408 | 901 | 8,654 | 2,070 |
| 23 | Paul George | F | 2011–2026 | 19,323 | 999 | 5,875 | 3,498 |
| 24 | Jamal Crawford | G | 2002–2020 | 19,137 | 1,369 | 2,859 | 4,399 |
| 25 | Zach Randolph | F | 2002–2018 | 18,578 | 1,318 | 10,208 | 2,049 |
| 26 | Kyrie Irving | G | 2012–2025 | 18,391 | 819 | 3,162 | 4,359 |
| 27 | Brook Lopez | C | 2009–2026 | 18,164 | 1,273 | 7,019 | 1,712 |
| 28 | Devin Booker | G | 2016–2026 | 18,120 | 784 | 2,966 | 3,908 |
| 29 | Nikola Jokic | C | 2016–2026 | 18,009 | 816 | 8,977 | 6,080 |
| 30 | Kevin Garnett | PF | 2002–2016 | 17,791 | 1,146 | 10,391 | 3,712 |
| 31 | Nikola Vucevic | C | 2012–2026 | 17,656 | 1,097 | 10,698 | 3,016 |
| 32 | Rudy Gay | SF | 2007–2023 | 17,642 | 1,212 | 6,283 | 2,280 |
| 33 | Klay Thompson | G | 2012–2026 | 17,314 | 956 | 3,178 | 2,082 |
| 34 | Bradley Beal | G | 2013–2026 | 17,306 | 841 | 3,251 | 3,442 |
| 35 | Ray Allen | SG | 2002–2014 | 17,298 | 1,012 | 3,532 | 2,932 |
| 36 | Jrue Holiday | G | 2010–2026 | 17,287 | 1,192 | 4,585 | 6,762 |
| 37 | Chris Bosh | PF | 2004–2016 | 17,146 | 974 | 7,579 | 1,791 |
| 38 | CJ McCollum | G | 2014–2026 | 16,838 | 917 | 3,119 | 3,298 |
| 39 | Mike Conley | G | 2008–2026 | 16,715 | 1,312 | 3,547 | 6,782 |
| 40 | Antawn Jamison | PF | 2002–2014 | 16,692 | 1,010 | 6,775 | 1,473 |
| 41 | Jimmy Butler III | F | 2012–2026 | 16,658 | 1,010 | 4,858 | 3,957 |
| 42 | Jason Terry | G | 2002–2018 | 16,605 | 1,327 | 2,839 | 4,666 |
| 43 | Kawhi Leonard | F | 2012–2026 | 16,546 | 838 | 5,075 | 2,470 |
| 44 | Tobias Harris | F | 2012–2026 | 16,438 | 1,113 | 6,289 | 2,450 |
| 45 | Karl-Anthony Towns | C | 2016–2026 | 16,400 | 742 | 8,035 | 2,264 |
| 46 | Kyle Lowry | G | 2007–2026 | 16,368 | 1,392 | 4,967 | 7,104 |
| 47 | Amar'e Stoudemire | C | 2003–2016 | 15,994 | 1,036 | 6,632 | 1,050 |
| 48 | Shawn Marion | SG | 2002–2015 | 15,780 | 1,099 | 8,900 | 1,965 |
| 49 | Kevin Love | F | 2009–2026 | 15,669 | 1,219 | 9,712 | 2,239 |
| 50 | Lou Williams | SG | 2006–2022 | 15,592 | 1,265 | 2,483 | 3,789 |
How this list is made
Ranked on points in the regular season, 2002–2026. Players are ranked on that number alone and on nothing else: there is no judgement here about who was better. Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
This is not an all-time list, and the gap is a large one. The figures begin in 2002: Kareem Abdul-Jabbar, Wilt Chamberlain, Magic Johnson, Larry Bird, Oscar Robertson, Jerry West and Bill Russell are not in this data at all; Hakeem Olajuwon and Michael Jordan appear only for the part of their career that falls inside it. A ranking of the whole history of the league would look very different, which is why the years are in the title of this page.
Some of these totals are part of a career, not all of it. Dirk Nowitzki, Kobe Bryant, Paul Pierce, Pau Gasol, Vince Carter and Joe Johnson — and 9 others on this list — were already playing when these figures begin in 2002, so what is counted here starts part-way through. Their season tables show where this site’s figures start.
Some of these players are still playing. 26 of them appear in 2026, the last season counted, so their totals are not final either.
Counting statistics only. A rate — an average, a percentage — needs a minimum number of appearances before it means anything, and no such minimum is published that this site could cite. Inventing one would put a number nobody chose at the centre of a ranking. A total needs no cut-off: most goals is a fact with nothing hidden in it.
Player and team figures from hoopR open data, CC BY 4.0, counted from the box scores. Championships from Wikidata (public domain). Regular season only; the play-offs are counted separately where they appear at all.