Paul George
Paul George, a F, played in the NBA across 2011–2026. The figures below are regular-season per-game averages from open data.
Career
16 seasons, 2011–2026. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2011 | Indiana Pacers | 82 | 5.8 | 2.7 | 0.8 | 15.4 |
| 2012 | Indiana Pacers | 66 | 12.1 | 5.6 | 2.4 | 29.6 |
| 2013 | Indiana Pacers | 80 | 17.2 | 7.5 | 4.1 | 37.1 |
| 2014 | Indiana Pacers | 81 | 21.3 | 6.6 | 3.4 | 35.5 |
| 2015 | Indiana Pacers | 8 | 6.6 | 2.8 | 0.8 | 11.5 |
| 2016 | Indiana Pacers | 82 | 22.9 | 6.9 | 4.0 | 34.5 |
| 2017 | Indiana Pacers | 78 | 22.8 | 6.3 | 3.2 | 34.5 |
| 2018 | Oklahoma City Thunder | 79 | 21.9 | 5.7 | 3.3 | 36.6 |
| 2019 | Oklahoma City Thunder | 81 | 26.7 | 7.8 | 3.9 | 35.1 |
| 2020 | Los Angeles Clippers | 50 | 20.7 | 5.4 | 3.7 | 28.4 |
| 2021 | Los Angeles Clippers | 60 | 21.0 | 6.0 | 4.7 | 30.4 |
| 2022 | Los Angeles Clippers | 32 | 23.6 | 6.7 | 5.5 | 33.8 |
| 2023 | Los Angeles Clippers | 56 | 23.8 | 6.1 | 5.1 | 34.7 |
| 2024 | Los Angeles Clippers | 74 | 22.6 | 5.2 | 3.5 | 33.8 |
| 2025 | Philadelphia 76ers | 46 | 14.5 | 4.8 | 3.9 | 29.0 |
| 2026 | Philadelphia 76ers | 44 | 14.6 | 4.5 | 3.0 | 25.7 |
| Career | regular season | 999 | 19.3 | 5.9 | 3.5 | 31.7 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players