Kawhi Leonard
Kawhi Leonard, a F, played in the NBA across 2012–2026. The figures below are regular-season per-game averages from open data.
Career
14 seasons, 2012–2026. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2012 | San Antonio Spurs | 66 | 7.7 | 5.0 | 1.1 | 23.3 |
| 2013 | San Antonio Spurs | 63 | 10.9 | 5.5 | 1.5 | 28.7 |
| 2014 | San Antonio Spurs | 68 | 12.4 | 6.1 | 2.0 | 28.3 |
| 2015 | San Antonio Spurs | 65 | 16.3 | 7.1 | 2.5 | 31.2 |
| 2016 | San Antonio Spurs | 79 | 19.3 | 6.2 | 2.4 | 30.1 |
| 2017 | San Antonio Spurs | 80 | 23.6 | 5.4 | 3.2 | 31.0 |
| 2018 | San Antonio Spurs | 11 | 13.3 | 3.8 | 1.9 | 19.2 |
| 2019 | Toronto Raptors | 64 | 24.9 | 6.9 | 3.1 | 31.9 |
| 2020 | Los Angeles Clippers | 62 | 24.9 | 6.5 | 4.5 | 29.9 |
| 2021 | Los Angeles Clippers | 58 | 22.3 | 5.8 | 4.6 | 30.5 |
| 2023 | Los Angeles Clippers | 52 | 23.8 | 6.5 | 3.9 | 33.6 |
| 2024 | Los Angeles Clippers | 68 | 23.7 | 6.1 | 3.6 | 34.3 |
| 2025 | Los Angeles Clippers | 37 | 21.5 | 5.9 | 3.1 | 31.8 |
| 2026 | Los Angeles Clippers | 65 | 27.9 | 6.4 | 3.6 | 32.1 |
| Career | regular season | 838 | 19.7 | 6.1 | 2.9 | 30.3 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players