Kevin Durant
Kevin Durant, a F, played in the NBA across 2008–2026. The figures below are regular-season per-game averages from open data.
Career
18 seasons, 2008–2026. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2008 | Oklahoma City Thunder | 82 | 19.8 | 4.2 | 2.3 | 33.8 |
| 2009 | Oklahoma City Thunder | 82 | 22.8 | 5.9 | 2.5 | 35.2 |
| 2010 | Oklahoma City Thunder | 82 | 30.1 | 7.6 | 2.8 | 39.5 |
| 2011 | Oklahoma City Thunder | 82 | 26.4 | 6.5 | 2.6 | 37.1 |
| 2012 | Oklahoma City Thunder | 66 | 28.0 | 8.0 | 3.5 | 38.6 |
| 2013 | Oklahoma City Thunder | 80 | 28.1 | 7.9 | 4.6 | 38.5 |
| 2014 | Oklahoma City Thunder | 82 | 31.6 | 7.3 | 5.4 | 38.0 |
| 2015 | Oklahoma City Thunder | 27 | 25.4 | 6.6 | 4.1 | 33.9 |
| 2016 | Oklahoma City Thunder | 75 | 27.1 | 7.9 | 4.8 | 34.4 |
| 2017 | Golden State Warriors | 62 | 25.1 | 8.3 | 4.8 | 33.4 |
| 2018 | Golden State Warriors | 68 | 26.4 | 6.8 | 5.4 | 34.2 |
| 2019 | Golden State Warriors | 78 | 26.0 | 6.4 | 5.9 | 34.7 |
| 2021 | Brooklyn Nets | 42 | 22.5 | 5.9 | 4.6 | 27.5 |
| 2022 | Brooklyn Nets | 55 | 29.9 | 7.4 | 6.4 | 37.2 |
| 2023 | Brooklyn Nets / Phoenix Suns | 48 | 28.5 | 6.5 | 4.9 | 34.9 |
| 2024 | Phoenix Suns | 76 | 26.7 | 6.5 | 5.0 | 36.7 |
| 2025 | Phoenix Suns | 62 | 26.6 | 6.0 | 4.2 | 36.6 |
| 2026 | Houston Rockets | 78 | 26.0 | 5.5 | 4.8 | 36.4 |
| Career | regular season | 1227 | 26.5 | 6.7 | 4.3 | 35.9 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players