Tobias Harris
Tobias Harris, a F, played in the NBA across 2012–2026. The figures below are regular-season per-game averages from open data.
Career
15 seasons, 2012–2026. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2012 | Milwaukee Bucks | 66 | 3.2 | 1.5 | 0.3 | 7.3 |
| 2013 | Milwaukee Bucks / Orlando Magic | 73 | 8.2 | 3.9 | 0.9 | 17.7 |
| 2014 | Orlando Magic | 71 | 12.6 | 6.0 | 1.2 | 26.0 |
| 2015 | Orlando Magic | 76 | 15.3 | 5.7 | 1.6 | 31.1 |
| 2016 | Detroit Pistons / Orlando Magic | 77 | 14.5 | 6.6 | 2.2 | 32.7 |
| 2017 | Detroit Pistons | 82 | 16.1 | 5.1 | 1.7 | 31.3 |
| 2018 | Detroit Pistons / Los Angeles Clippers | 80 | 18.6 | 5.5 | 2.4 | 33.4 |
| 2019 | Los Angeles Clippers / Philadelphia 76ers | 82 | 20.0 | 7.9 | 2.8 | 34.7 |
| 2020 | Philadelphia 76ers | 73 | 19.3 | 6.8 | 3.1 | 33.8 |
| 2021 | Philadelphia 76ers | 63 | 19.2 | 6.7 | 3.5 | 32.0 |
| 2022 | Philadelphia 76ers | 76 | 16.5 | 6.5 | 3.3 | 33.5 |
| 2023 | Philadelphia 76ers | 78 | 13.9 | 5.4 | 2.4 | 31.3 |
| 2024 | Philadelphia 76ers | 76 | 15.8 | 6.0 | 2.9 | 31.2 |
| 2025 | Detroit Pistons | 76 | 13.2 | 5.7 | 2.1 | 30.4 |
| 2026 | Detroit Pistons | 64 | 13.1 | 5.0 | 2.5 | 27.3 |
| Career | regular season | 1113 | 14.8 | 5.7 | 2.2 | 29.2 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players