Chris Bosh
Chris Bosh, a PF, played in the NBA across 2004–2016. The figures below are regular-season per-game averages from open data.
Career
13 seasons, 2004–2016. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2004 | Toronto Raptors | 82 | 10.5 | 6.8 | 1.0 | 30.6 |
| 2005 | Toronto Raptors | 81 | 16.5 | 8.8 | 1.9 | 36.8 |
| 2006 | Toronto Raptors | 81 | 19.4 | 8.0 | 2.2 | 34.0 |
| 2007 | Toronto Raptors | 82 | 19.0 | 9.0 | 2.1 | 32.4 |
| 2008 | Toronto Raptors | 82 | 18.2 | 7.1 | 2.1 | 29.6 |
| 2009 | Toronto Raptors | 82 | 21.3 | 9.4 | 2.3 | 35.8 |
| 2010 | Toronto Raptors | 82 | 20.5 | 9.3 | 2.0 | 30.8 |
| 2011 | Miami Heat | 82 | 17.5 | 7.8 | 1.8 | 34.2 |
| 2012 | Miami Heat | 66 | 15.5 | 6.8 | 1.6 | 30.3 |
| 2013 | Miami Heat | 76 | 16.0 | 6.5 | 1.6 | 31.9 |
| 2014 | Miami Heat | 79 | 16.2 | 6.6 | 1.1 | 32.0 |
| 2015 | Miami Heat | 46 | 20.2 | 6.7 | 2.1 | 33.8 |
| 2016 | Miami Heat | 53 | 19.1 | 7.4 | 2.4 | 33.5 |
| Career | regular season | 974 | 17.6 | 7.8 | 1.8 | 32.7 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players