Kevin Garnett
Kevin Garnett, a PF, played in the NBA across 2002–2016. The figures below are regular-season per-game averages from open data.
Career
15 seasons, 2002–2016. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2002 | Minnesota Timberwolves | 82 | 20.9 | 12.0 | 5.1 | 38.7 |
| 2003 | Minnesota Timberwolves | 82 | 23.0 | 13.4 | 6.0 | 40.5 |
| 2004 | Minnesota Timberwolves | 82 | 24.2 | 13.9 | 5.0 | 39.4 |
| 2005 | Minnesota Timberwolves | 82 | 22.2 | 13.5 | 5.7 | 38.1 |
| 2006 | Minnesota Timberwolves | 82 | 20.2 | 11.8 | 3.8 | 36.1 |
| 2007 | Minnesota Timberwolves | 82 | 20.8 | 11.9 | 3.8 | 36.6 |
| 2008 | Boston Celtics | 82 | 16.3 | 8.0 | 3.0 | 28.4 |
| 2009 | Boston Celtics | 82 | 11.0 | 5.9 | 1.8 | 21.6 |
| 2010 | Boston Celtics | 82 | 12.1 | 6.2 | 2.3 | 25.1 |
| 2011 | Boston Celtics | 82 | 12.9 | 7.7 | 2.1 | 27.0 |
| 2012 | Boston Celtics | 66 | 14.3 | 7.5 | 2.7 | 28.3 |
| 2013 | Boston Celtics | 81 | 12.4 | 6.5 | 2.0 | 25.0 |
| 2014 | Brooklyn Nets | 65 | 5.4 | 5.5 | 1.3 | 17.1 |
| 2015 | Brooklyn Nets / Minnesota Timberwolves | 74 | 4.4 | 4.2 | 1.0 | 12.8 |
| 2016 | Minnesota Timberwolves | 40 | 3.0 | 3.8 | 1.6 | 13.9 |
| Career | regular season | 1146 | 15.5 | 9.1 | 3.2 | 29.4 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players