Dwyane Wade
Dwyane Wade, a G, played in the NBA across 2004–2019. The figures below are regular-season per-game averages from open data.
Career
16 seasons, 2004–2019. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2004 | Miami Heat | 71 | 14.0 | 3.5 | 3.9 | 29.9 |
| 2005 | Miami Heat | 80 | 22.7 | 4.9 | 6.3 | 36.3 |
| 2006 | Miami Heat | 76 | 25.1 | 5.4 | 6.4 | 35.6 |
| 2007 | Miami Heat | 80 | 16.7 | 2.9 | 4.6 | 23.1 |
| 2008 | Miami Heat | 82 | 15.3 | 2.6 | 4.3 | 23.8 |
| 2009 | Miami Heat | 82 | 29.1 | 4.9 | 7.2 | 37.2 |
| 2010 | Miami Heat | 82 | 24.9 | 4.5 | 6.1 | 34.1 |
| 2011 | Miami Heat | 82 | 23.7 | 5.9 | 4.2 | 34.4 |
| 2012 | Miami Heat | 66 | 16.4 | 3.6 | 3.4 | 24.7 |
| 2013 | Miami Heat | 72 | 20.0 | 4.7 | 4.8 | 32.7 |
| 2014 | Miami Heat | 60 | 17.1 | 4.0 | 4.2 | 29.6 |
| 2015 | Miami Heat | 65 | 20.5 | 3.4 | 4.6 | 30.4 |
| 2016 | Miami Heat | 81 | 17.4 | 3.7 | 4.2 | 27.9 |
| 2017 | Chicago Bulls | 66 | 16.6 | 4.1 | 3.5 | 27.2 |
| 2018 | Cleveland Cavaliers / Miami Heat | 69 | 11.1 | 3.7 | 3.3 | 22.3 |
| 2019 | Miami Heat | 75 | 14.4 | 3.8 | 4.0 | 25.1 |
| Career | regular season | 1189 | 19.3 | 4.1 | 4.7 | 29.8 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players