The 50 players with the most minutes, 2002–2026
Every player on this list is ranked on one number: minutes in the regular season between 2002 and 2026. That window is the whole of this site’s NBA data and it is not the whole of the league’s history.
| # | Player | Pos | Seasons | Minutes | Games | Points | Rebounds |
|---|---|---|---|---|---|---|---|
| 1 | LeBron James | F | 2004–2026 | 61,047 | 1,683 | 43,435 | 12,098 |
| 2 | Chris Paul | G | 2006–2026 | 45,860 | 1,512 | 23,058 | 6,005 |
| 3 | Dirk Nowitzki | F | 2002–2019 | 44,308 | 1,370 | 27,930 | 10,038 |
| 4 | Joe Johnson | G | 2002–2022 | 44,225 | 1,351 | 20,407 | 5,059 |
| 5 | Kevin Durant | F | 2008–2026 | 44,053 | 1,227 | 32,564 | 8,247 |
| 6 | DeMar DeRozan | G | 2010–2026 | 43,662 | 1,292 | 26,711 | 5,434 |
| 7 | Carmelo Anthony | PF | 2004–2022 | 43,476 | 1,370 | 28,244 | 7,801 |
| 8 | Russell Westbrook | G | 2009–2026 | 43,010 | 1,329 | 27,155 | 9,014 |
| 9 | James Harden | G | 2010–2026 | 42,444 | 1,263 | 29,339 | 6,809 |
| 10 | Pau Gasol | PF | 2002–2020 | 40,957 | 1,360 | 20,876 | 11,291 |
| 11 | Andre Iguodala | F | 2005–2023 | 39,478 | 1,302 | 13,954 | 6,044 |
| 12 | Dwight Howard | C | 2005–2022 | 39,370 | 1,328 | 19,442 | 14,611 |
| 13 | Paul Pierce | SF | 2002–2017 | 38,559 | 1,281 | 22,108 | 6,300 |
| 14 | Vince Carter | G | 2002–2020 | 38,476 | 1,484 | 20,629 | 5,428 |
| 15 | Tony Parker | G | 2002–2019 | 38,246 | 1,372 | 19,435 | 3,392 |
| 16 | Kobe Bryant | SF | 2002–2016 | 38,125 | 1,084 | 27,355 | 5,570 |
| 17 | Jamal Crawford | G | 2002–2020 | 37,950 | 1,369 | 19,137 | 2,859 |
| 18 | Mike Conley | G | 2008–2026 | 37,570 | 1,312 | 16,715 | 3,547 |
| 19 | Jason Terry | G | 2002–2018 | 37,059 | 1,327 | 16,605 | 2,839 |
| 20 | Al Horford | C | 2008–2026 | 36,875 | 1,304 | 15,067 | 9,153 |
| 21 | Kyle Lowry | G | 2007–2026 | 36,788 | 1,392 | 16,368 | 4,967 |
| 22 | Stephen Curry | G | 2010–2026 | 36,304 | 1,141 | 26,528 | 4,973 |
| 23 | LaMarcus Aldridge | C | 2007–2022 | 36,211 | 1,152 | 20,529 | 8,724 |
| 24 | Tim Duncan | C | 2002–2016 | 36,114 | 1,161 | 20,131 | 11,617 |
| 25 | Shawn Marion | SG | 2002–2015 | 35,907 | 1,099 | 15,780 | 8,900 |
| 26 | Jrue Holiday | G | 2010–2026 | 35,720 | 1,192 | 17,287 | 4,585 |
| 27 | Dwyane Wade | G | 2004–2019 | 35,403 | 1,189 | 22,914 | 4,896 |
| 28 | Andre Miller | PG | 2002–2016 | 35,333 | 1,211 | 14,068 | 4,155 |
| 29 | Brook Lopez | C | 2009–2026 | 35,204 | 1,273 | 18,164 | 7,019 |
| 30 | Zach Randolph | F | 2002–2018 | 34,622 | 1,318 | 18,578 | 10,208 |
| 31 | Rudy Gay | SF | 2007–2023 | 34,579 | 1,212 | 17,642 | 6,283 |
| 32 | Richard Jefferson | F | 2002–2018 | 34,285 | 1,335 | 14,901 | 4,719 |
| 33 | Nicolas Batum | F | 2009–2026 | 33,908 | 1,331 | 11,543 | 5,652 |
| 34 | Kevin Garnett | PF | 2002–2016 | 33,702 | 1,146 | 17,791 | 10,391 |
| 35 | Jeff Green | F | 2008–2026 | 33,439 | 1,375 | 14,480 | 4,906 |
| 36 | Harrison Barnes | F | 2013–2026 | 33,056 | 1,080 | 14,583 | 4,958 |
| 37 | Thaddeus Young | F | 2008–2024 | 33,027 | 1,311 | 14,225 | 6,614 |
| 38 | Trevor Ariza | SF | 2005–2022 | 32,973 | 1,332 | 11,593 | 5,356 |
| 39 | Damian Lillard | G | 2013–2026 | 32,610 | 965 | 22,611 | 3,848 |
| 40 | Ray Allen | SG | 2002–2014 | 32,536 | 1,012 | 17,298 | 3,532 |
| 41 | Tobias Harris | F | 2012–2026 | 32,483 | 1,113 | 16,438 | 6,289 |
| 42 | Nikola Vucevic | C | 2012–2026 | 32,301 | 1,097 | 17,656 | 10,698 |
| 43 | Chris Bosh | PF | 2004–2016 | 31,880 | 974 | 17,146 | 7,579 |
| 44 | Paul George | F | 2011–2026 | 31,637 | 999 | 19,323 | 5,875 |
| 45 | Jason Kidd | PG | 2002–2013 | 31,604 | 943 | 10,602 | 5,667 |
| 46 | Antawn Jamison | PF | 2002–2014 | 31,602 | 1,010 | 16,692 | 6,775 |
| 47 | Tyson Chandler | C | 2002–2020 | 31,596 | 1,414 | 9,503 | 10,452 |
| 48 | Tayshaun Prince | SF | 2003–2016 | 31,559 | 1,123 | 11,262 | 4,326 |
| 49 | Kyle Korver | G | 2004–2020 | 31,159 | 1,315 | 11,938 | 3,638 |
| 50 | Luol Deng | F | 2005–2019 | 30,915 | 1,072 | 13,347 | 5,462 |
How this list is made
Ranked on minutes in the regular season, 2002–2026. Players are ranked on that number alone and on nothing else: there is no judgement here about who was better. Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
This is not an all-time list, and the gap is a large one. The figures begin in 2002: Kareem Abdul-Jabbar, Wilt Chamberlain, Magic Johnson, Larry Bird, Oscar Robertson, Jerry West and Bill Russell are not in this data at all; Hakeem Olajuwon and Michael Jordan appear only for the part of their career that falls inside it. A ranking of the whole history of the league would look very different, which is why the years are in the title of this page.
Some of these totals are part of a career, not all of it. Dirk Nowitzki, Joe Johnson, Pau Gasol, Paul Pierce, Vince Carter and Tony Parker — and 13 others on this list — were already playing when these figures begin in 2002, so what is counted here starts part-way through. Their season tables show where this site’s figures start.
Some of these players are still playing. 19 of them appear in 2026, the last season counted, so their totals are not final either.
Counting statistics only. A rate — an average, a percentage — needs a minimum number of appearances before it means anything, and no such minimum is published that this site could cite. Inventing one would put a number nobody chose at the centre of a ranking. A total needs no cut-off: most goals is a fact with nothing hidden in it.
Player and team figures from hoopR open data, CC BY 4.0, counted from the box scores. Championships from Wikidata (public domain). Regular season only; the play-offs are counted separately where they appear at all.