Thaddeus Young
Thaddeus Young, a F, played in the NBA across 2008–2024. The figures below are regular-season per-game averages from open data.
Career
17 seasons, 2008–2024. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2008 | Philadelphia 76ers | 82 | 7.4 | 3.8 | 0.7 | 19.0 |
| 2009 | Philadelphia 76ers | 82 | 14.0 | 4.6 | 1.0 | 31.5 |
| 2010 | Philadelphia 76ers | 82 | 11.3 | 4.3 | 1.2 | 26.1 |
| 2011 | Philadelphia 76ers | 82 | 12.7 | 5.3 | 1.0 | 26.0 |
| 2012 | Philadelphia 76ers | 66 | 12.2 | 4.9 | 1.1 | 26.6 |
| 2013 | Philadelphia 76ers | 76 | 14.8 | 7.5 | 1.6 | 34.6 |
| 2014 | Philadelphia 76ers | 82 | 17.3 | 5.8 | 2.2 | 33.1 |
| 2015 | Brooklyn Nets / Minnesota Timberwolves | 78 | 13.7 | 5.3 | 2.2 | 31.2 |
| 2016 | Brooklyn Nets | 75 | 14.7 | 8.8 | 1.8 | 32.2 |
| 2017 | Indiana Pacers | 74 | 11.0 | 6.1 | 1.6 | 30.3 |
| 2018 | Indiana Pacers | 81 | 11.8 | 6.3 | 1.9 | 32.2 |
| 2019 | Indiana Pacers | 82 | 12.5 | 6.4 | 2.5 | 30.4 |
| 2020 | Chicago Bulls | 64 | 10.3 | 4.9 | 1.8 | 24.9 |
| 2021 | Chicago Bulls | 69 | 11.9 | 6.1 | 4.2 | 24.0 |
| 2022 | San Antonio Spurs / Toronto Raptors | 79 | 4.1 | 2.6 | 1.3 | 10.7 |
| 2023 | Toronto Raptors | 82 | 2.9 | 2.0 | 0.9 | 9.7 |
| 2024 | Phoenix Suns / Toronto Raptors | 75 | 1.8 | 1.4 | 0.8 | 5.9 |
| Career | regular season | 1311 | 10.9 | 5.0 | 1.6 | 25.2 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players