Luol Deng
Luol Deng, a F, played in the NBA across 2005–2019. The figures below are regular-season per-game averages from open data.
Career
15 seasons, 2005–2019. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2005 | Chicago Bulls | 62 | 11.5 | 5.2 | 2.2 | 26.8 |
| 2006 | Chicago Bulls | 81 | 13.6 | 6.3 | 1.8 | 31.7 |
| 2007 | Chicago Bulls | 82 | 18.8 | 7.1 | 2.5 | 37.5 |
| 2008 | Chicago Bulls | 82 | 13.0 | 4.8 | 1.9 | 25.9 |
| 2009 | Chicago Bulls | 82 | 8.4 | 3.6 | 1.1 | 20.3 |
| 2010 | Chicago Bulls | 82 | 15.0 | 6.2 | 1.7 | 32.4 |
| 2011 | Chicago Bulls | 82 | 17.4 | 5.8 | 2.8 | 39.2 |
| 2012 | Chicago Bulls | 66 | 12.5 | 5.3 | 2.4 | 32.3 |
| 2013 | Chicago Bulls | 82 | 15.1 | 5.8 | 2.7 | 35.4 |
| 2014 | Chicago Bulls / Cleveland Cavaliers | 78 | 13.0 | 4.6 | 2.3 | 28.4 |
| 2015 | Miami Heat | 78 | 12.9 | 4.8 | 1.8 | 31.0 |
| 2016 | Miami Heat | 76 | 12.0 | 5.8 | 1.8 | 31.5 |
| 2017 | Los Angeles Lakers | 63 | 6.7 | 4.7 | 1.2 | 23.6 |
| 2018 | Los Angeles Lakers | 15 | 0.1 | 0.0 | 0.1 | 0.9 |
| 2019 | Minnesota Timberwolves | 61 | 2.6 | 1.2 | 0.3 | 6.5 |
| Career | regular season | 1072 | 12.5 | 5.1 | 1.9 | 28.8 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players