Saurabh Tiwary
Saurabh Tiwary played 92 IPL matches between 2008 and 2021, scoring 1,494 runs.
The basics
| Country | India |
|---|---|
| Born | 1989-12-30 |
| IPL seasons | 2008–2021 (11) |
| Matches | 92 |
| Clubs | Delhi Capitals, Mumbai Indians, Rising Pune Supergiant, Royal Challengers Bengaluru |
| On the scorecard | SS Tiwary |
Batting
| Innings | 73 |
|---|---|
| Runs | 1,494 |
| Balls faced | 1,244 |
| Average | 28.73 (per dismissal; 21 not out) |
| Strike rate | 120.10 |
| Highest score | 61 |
| Fifties | 8 |
| Hundreds | 0 |
| Fours | 111 |
| Sixes | 50 |
| Ducks | 1 |
Fielding
| Catches | 25 |
|---|---|
| Run-outs (involved in) | 5 |
Season by season
Counted from the balls. The year links to that season.
| Season | M | Runs | Balls | 6s | Wkts | Overs | Econ |
|---|---|---|---|---|---|---|---|
| 2008 | 3 | 26 | 20 | 1 | 0 | 0.0 | — |
| 2009 | 4 | 13 | 12 | 0 | 0 | 0.0 | — |
| 2010 | 16 | 419 | 309 | 18 | 0 | 0.0 | — |
| 2011 | 16 | 187 | 188 | 5 | 0 | 0.0 | — |
| 2012 | 14 | 191 | 170 | 8 | 0 | 0.0 | — |
| 2013 | 9 | 109 | 106 | 4 | 0 | 0.0 | — |
| 2015 | 7 | 109 | 78 | 5 | 0 | 0.0 | — |
| 2016 | 10 | 170 | 141 | 4 | 0 | 0.0 | — |
| 2017 | 1 | 52 | 43 | 0 | 0 | 0.0 | — |
| 2020 | 7 | 103 | 80 | 3 | 0 | 0.0 | — |
| 2021 | 5 | 115 | 97 | 2 | 0 | 0.0 | — |
| All seasons | 92 | 1,494 | 1,244 | 50 | 0 | 0.0 | — |
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Saurabh Tiwary on Wikipedia.