Moisés Henriques
Moisés Henriques played 62 IPL matches between 2009 and 2021, scoring 1,000 runs and taking 42 wickets.
The basics
Batting
Innings 54
Runs 1,000
Balls faced 788
Average 27.78 (per dismissal; 18 not out)
Strike rate 126.90
Highest score 74*
Fifties 5
Hundreds 0
Fours 87
Sixes 28
Ducks 2
Bowling
Innings bowled 60
Overs 158.2
Runs conceded 1,289
Wickets 42
Best 3/12
Average 30.69
Economy 8.14 (runs an over)
Strike rate 22.6 (balls a wicket)
Four wickets 0
Five wickets 0
Fielding
Catches 29
Run-outs (involved in) 1
Player of the match 2
Season by season
Counted from the balls. The year links to that season.
Runs Wickets Sixes Fours Catches Matches
287 0 2009: 38 2010: 11 2013: 165 2014: 9 2015: 287 2016: 182 2017: 277 2019: 0 2021: 31 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
12 0 2009: 2 2010: 1 2013: 7 2014: 4 2015: 11 2016: 12 2017: 1 2019: 0 2021: 4 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
13 0 2009: 1 2010: 0 2013: 3 2014: 0 2015: 13 2016: 6 2017: 4 2019: 0 2021: 1 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
28 0 2009: 2 2010: 2 2013: 20 2014: 1 2015: 19 2016: 15 2017: 28 2019: 0 2021: 0 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
11 0 2009: 3 2010: 1 2013: 5 2014: 1 2015: 1 2016: 11 2017: 5 2019: 1 2021: 1 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
17 0 2009: 4 2010: 1 2013: 10 2014: 4 2015: 9 2016: 17 2017: 12 2019: 0 2021: 5 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Runs by season. Every figure is in the table below.
Season M Runs Balls 6s Wkts Overs Econ
2009 4 38 40 1 2 12.1 8.79
2010 1 11 5 0 1 4.0 8.75
2013 10 165 125 3 7 21.1 8.74
2014 4 9 14 0 4 10.0 9.60
2015 9 287 211 13 11 25.0 6.32
2016 17 182 158 6 12 52.0 7.98
2017 12 277 203 4 1 24.0 10.33
2019 0 0 0 0 0 0.0 —
2021 5 31 32 1 4 10.0 4.50
All seasons 62 1,000 788 28 42 158.2 8.14
Where this came from
Ball-by-ball data from Cricsheet , under the ODC Attribution License ; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Moisés Henriques on Wikipedia .
All the IPL pages