Krunal Pandya
Krunal Pandya played 158 IPL matches between 2016 and 2026, scoring 1,982 runs and taking 107 wickets.
The basics
Batting
Innings 123
Runs 1,982
Balls faced 1,481
Average 23.32 (per dismissal; 38 not out)
Strike rate 133.83
Highest score 86
Fifties 3
Hundreds 0
Fours 173
Sixes 76
Ducks 7
Bowling
Innings bowled 147
Overs 450.1
Runs conceded 3,410
Wickets 107
Best 4/45
Average 31.87
Economy 7.57 (runs an over)
Strike rate 25.2 (balls a wicket)
Four wickets 1
Five wickets 0
Fielding
Catches 49
Run-outs (involved in) 2
Player of the match 9
Season by season
Counted from the balls. The year links to that season.
Wickets Runs Sixes Fours Catches Matches
17 0 2016: 6 2017: 10 2018: 12 2019: 12 2020: 6 2021: 5 2022: 10 2023: 9 2024: 6 2025: 17 2026: 14 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
243 0 2016: 237 2017: 243 2018: 228 2019: 183 2020: 109 2021: 143 2022: 183 2023: 188 2024: 133 2025: 109 2026: 226 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
13 0 2016: 13 2017: 7 2018: 10 2019: 5 2020: 5 2021: 6 2022: 4 2023: 6 2024: 5 2025: 4 2026: 11 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
24 0 2016: 22 2017: 24 2018: 22 2019: 18 2020: 9 2021: 10 2022: 16 2023: 15 2024: 8 2025: 9 2026: 20 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
8 0 2016: 2 2017: 1 2018: 6 2019: 4 2020: 4 2021: 6 2022: 7 2023: 8 2024: 3 2025: 6 2026: 2 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
16 0 2016: 12 2017: 13 2018: 14 2019: 16 2020: 16 2021: 13 2022: 14 2023: 15 2024: 14 2025: 15 2026: 16 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Wickets by season. Every figure is in the table below.
Season M Runs Balls 6s Wkts Overs Econ
2016 12 237 124 13 6 31.1 7.57
2017 13 243 179 7 10 40.0 6.83
2018 14 228 157 10 12 40.1 7.07
2019 16 183 150 5 12 46.0 7.28
2020 16 109 92 5 6 50.1 7.57
2021 13 143 123 6 5 33.1 7.99
2022 14 183 145 4 10 38.0 6.97
2023 15 188 165 6 9 42.0 7.45
2024 14 133 105 5 6 33.0 7.73
2025 15 109 86 4 17 46.0 8.24
2026 16 226 155 11 14 50.3 8.42
All seasons 158 1,982 1,481 76 107 450.1 7.57
Where this came from
Ball-by-ball data from Cricsheet , under the ODC Attribution License ; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Krunal Pandya on Wikipedia .
All the IPL pages