Rishabh Pant
Rishabh Pant played 139 IPL matches between 2016 and 2026, scoring 3,879 runs.
The basics
| Country | India |
|---|---|
| Born | 1997-10-04 |
| IPL seasons | 2016–2026 (10) |
| Matches | 139 |
| Clubs | Delhi Capitals, Lucknow Super Giants |
| On the scorecard | RR Pant |
Batting
| Innings | 140 |
|---|---|
| Runs | 3,879 |
| Balls faced | 2,644 |
| Average | 33.73 (per dismissal; 25 not out) |
| Strike rate | 146.71 |
| Highest score | 128* |
| Fifties | 20 |
| Hundreds | 2 |
| Fours | 351 |
| Sixes | 181 |
| Ducks | 7 |
Fielding
| Catches | 90 |
|---|---|
| Stumpings | 24 |
| Run-outs (involved in) | 7 |
| Player of the match | 8 |
Season by season
Counted from the balls. The year links to that season.
| Season | M | Runs | Balls | 6s | Wkts | Overs | Econ |
|---|---|---|---|---|---|---|---|
| 2016 | 10 | 198 | 152 | 6 | 0 | 0.0 | — |
| 2017 | 14 | 366 | 221 | 24 | 0 | 0.0 | — |
| 2018 | 14 | 684 | 394 | 37 | 0 | 0.0 | — |
| 2019 | 16 | 494 | 304 | 27 | 0 | 0.0 | — |
| 2020 | 14 | 345 | 303 | 9 | 0 | 0.0 | — |
| 2021 | 16 | 424 | 330 | 10 | 0 | 0.0 | — |
| 2022 | 14 | 340 | 224 | 16 | 0 | 0.0 | — |
| 2024 | 13 | 446 | 287 | 25 | 0 | 0.0 | — |
| 2025 | 14 | 269 | 202 | 16 | 0 | 0.0 | — |
| 2026 | 14 | 313 | 227 | 11 | 0 | 0.0 | — |
| All seasons | 139 | 3,879 | 2,644 | 181 | 0 | 0.0 | — |
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Rishabh Pant on Wikipedia.