The 50 players with the most rebounds, 2002–2026
Every player on this list is ranked on one number: rebounds in the regular season between 2002 and 2026. That window is the whole of this site’s NBA data and it is not the whole of the league’s history.
| # | Player | Pos | Seasons | Rebounds | Games | Points | Assists |
|---|---|---|---|---|---|---|---|
| 1 | Dwight Howard | C | 2005–2022 | 14,611 | 1,328 | 19,442 | 1,673 |
| 2 | LeBron James | F | 2004–2026 | 12,098 | 1,683 | 43,435 | 12,012 |
| 3 | Tim Duncan | C | 2002–2016 | 11,617 | 1,161 | 20,131 | 3,400 |
| 4 | Andre Drummond | C | 2013–2026 | 11,495 | 1,032 | 11,678 | 1,186 |
| 5 | Pau Gasol | PF | 2002–2020 | 11,291 | 1,360 | 20,876 | 3,917 |
| 6 | DeAndre Jordan | C | 2009–2026 | 10,847 | 1,412 | 9,522 | 1,055 |
| 7 | Nikola Vucevic | C | 2012–2026 | 10,698 | 1,097 | 17,656 | 3,016 |
| 8 | Rudy Gobert | C | 2014–2026 | 10,573 | 966 | 11,287 | 1,251 |
| 9 | Tyson Chandler | C | 2002–2020 | 10,452 | 1,414 | 9,503 | 966 |
| 10 | Kevin Garnett | PF | 2002–2016 | 10,391 | 1,146 | 17,791 | 3,712 |
| 11 | Zach Randolph | F | 2002–2018 | 10,208 | 1,318 | 18,578 | 2,049 |
| 12 | Dirk Nowitzki | F | 2002–2019 | 10,038 | 1,370 | 27,930 | 3,224 |
| 13 | Kevin Love | F | 2009–2026 | 9,712 | 1,219 | 15,669 | 2,239 |
| 14 | Al Horford | C | 2008–2026 | 9,153 | 1,304 | 15,067 | 3,740 |
| 15 | Jonas Valanciunas | C | 2013–2026 | 9,053 | 1,022 | 12,846 | 1,379 |
| 16 | Russell Westbrook | G | 2009–2026 | 9,014 | 1,329 | 27,155 | 10,348 |
| 17 | Nikola Jokic | C | 2016–2026 | 8,977 | 816 | 18,009 | 6,080 |
| 18 | Giannis Antetokounmpo | F | 2014–2026 | 8,901 | 919 | 21,557 | 4,494 |
| 19 | Shawn Marion | SG | 2002–2015 | 8,900 | 1,099 | 15,780 | 1,965 |
| 20 | LaMarcus Aldridge | C | 2007–2022 | 8,724 | 1,152 | 20,529 | 2,073 |
| 21 | Anthony Davis | F | 2013–2026 | 8,654 | 901 | 19,408 | 2,070 |
| 22 | Kevin Durant | F | 2008–2026 | 8,247 | 1,227 | 32,564 | 5,277 |
| 23 | Carlos Boozer | PF | 2003–2015 | 8,192 | 1,024 | 13,976 | 1,928 |
| 24 | Karl-Anthony Towns | C | 2016–2026 | 8,035 | 742 | 16,400 | 2,264 |
| 25 | Ben Wallace | PF | 2002–2012 | 7,999 | 884 | 4,833 | 1,209 |
| 26 | Carmelo Anthony | PF | 2004–2022 | 7,801 | 1,370 | 28,244 | 3,418 |
| 27 | Al Jefferson | C | 2005–2018 | 7,681 | 1,069 | 14,327 | 1,345 |
| 28 | Paul Millsap | PF | 2007–2022 | 7,654 | 1,145 | 14,499 | 2,371 |
| 29 | Chris Bosh | PF | 2004–2016 | 7,579 | 974 | 17,146 | 1,791 |
| 30 | Elton Brand | PF | 2002–2016 | 7,482 | 1,138 | 13,708 | 1,788 |
| 31 | Clint Capela | C | 2015–2026 | 7,330 | 784 | 8,236 | 726 |
| 32 | David Lee | PF | 2006–2017 | 7,307 | 934 | 11,212 | 1,816 |
| 33 | Marcus Camby | C | 2002–2013 | 7,216 | 852 | 5,873 | 1,516 |
| 34 | Domantas Sabonis | F | 2017–2026 | 7,096 | 672 | 10,702 | 3,240 |
| 35 | Julius Randle | F | 2015–2026 | 7,024 | 812 | 15,184 | 3,108 |
| 36 | Brook Lopez | C | 2009–2026 | 7,019 | 1,273 | 18,164 | 1,712 |
| 37 | Samuel Dalembert | C | 2002–2015 | 6,932 | 977 | 6,802 | 465 |
| 38 | Lamar Odom | PF | 2002–2013 | 6,846 | 884 | 10,198 | 2,834 |
| 39 | James Harden | G | 2010–2026 | 6,809 | 1,263 | 29,339 | 8,873 |
| 40 | Antawn Jamison | PF | 2002–2014 | 6,775 | 1,010 | 16,692 | 1,473 |
| 41 | DeMarcus Cousins | C | 2011–2022 | 6,664 | 707 | 12,802 | 1,979 |
| 42 | Josh Smith | PF | 2005–2018 | 6,653 | 970 | 12,996 | 2,789 |
| 43 | Amar'e Stoudemire | C | 2003–2016 | 6,632 | 1,036 | 15,994 | 1,050 |
| 44 | Thaddeus Young | F | 2008–2024 | 6,614 | 1,311 | 14,225 | 2,135 |
| 45 | Marc Gasol | C | 2009–2021 | 6,603 | 935 | 12,514 | 2,996 |
| 46 | David West | F | 2004–2018 | 6,582 | 1,141 | 14,023 | 2,272 |
| 47 | Serge Ibaka | F | 2010–2023 | 6,507 | 961 | 11,013 | 749 |
| 48 | Draymond Green | F | 2013–2026 | 6,456 | 1,005 | 8,228 | 5,322 |
| 49 | Tristan Thompson | C | 2012–2025 | 6,417 | 906 | 6,804 | 799 |
| 50 | Marcin Gortat | C | 2008–2019 | 6,407 | 915 | 7,951 | 915 |
How this list is made
Ranked on rebounds in the regular season, 2002–2026. Players are ranked on that number alone and on nothing else: there is no judgement here about who was better. Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
This is not an all-time list, and the gap is a large one. The figures begin in 2002: Kareem Abdul-Jabbar, Wilt Chamberlain, Magic Johnson, Larry Bird, Oscar Robertson, Jerry West and Bill Russell are not in this data at all; Hakeem Olajuwon and Michael Jordan appear only for the part of their career that falls inside it. A ranking of the whole history of the league would look very different, which is why the years are in the title of this page.
Some of these totals are part of a career, not all of it. Tim Duncan, Pau Gasol, Tyson Chandler, Kevin Garnett, Zach Randolph and Dirk Nowitzki — and 7 others on this list — were already playing when these figures begin in 2002, so what is counted here starts part-way through. Their season tables show where this site’s figures start.
Some of these players are still playing. 20 of them appear in 2026, the last season counted, so their totals are not final either.
Counting statistics only. A rate — an average, a percentage — needs a minimum number of appearances before it means anything, and no such minimum is published that this site could cite. Inventing one would put a number nobody chose at the centre of a ranking. A total needs no cut-off: most goals is a fact with nothing hidden in it.
Player and team figures from hoopR open data, CC BY 4.0, counted from the box scores. Championships from Wikidata (public domain). Regular season only; the play-offs are counted separately where they appear at all.