The 50 players with the most games played, 2002–2026
Every player on this list is ranked on one number: games played in the regular season between 2002 and 2026. That window is the whole of this site’s NBA data and it is not the whole of the league’s history.
| # | Player | Pos | Seasons | Games played | Points | Rebounds | Assists |
|---|---|---|---|---|---|---|---|
| 1 | LeBron James | F | 2004–2026 | 1,683 | 43,435 | 12,098 | 12,012 |
| 2 | Udonis Haslem | PF | 2004–2023 | 1,556 | 6,503 | 5,723 | 724 |
| 3 | Chris Paul | G | 2006–2026 | 1,512 | 23,058 | 6,005 | 12,552 |
| 4 | Vince Carter | G | 2002–2020 | 1,484 | 20,629 | 5,428 | 3,950 |
| 5 | Tyson Chandler | C | 2002–2020 | 1,414 | 9,503 | 10,452 | 966 |
| 6 | DeAndre Jordan | C | 2009–2026 | 1,412 | 9,522 | 10,847 | 1,055 |
| 7 | Kyle Lowry | G | 2007–2026 | 1,392 | 16,368 | 4,967 | 7,104 |
| 8 | Jeff Green | F | 2008–2026 | 1,375 | 14,480 | 4,906 | 1,792 |
| 9 | Tony Parker | G | 2002–2019 | 1,372 | 19,435 | 3,392 | 7,031 |
| 10 | Dirk Nowitzki | F | 2002–2019 | 1,370 | 27,930 | 10,038 | 3,224 |
| 10 | Carmelo Anthony | PF | 2004–2022 | 1,370 | 28,244 | 7,801 | 3,418 |
| 12 | Jamal Crawford | G | 2002–2020 | 1,369 | 19,137 | 2,859 | 4,399 |
| 13 | Pau Gasol | PF | 2002–2020 | 1,360 | 20,876 | 11,291 | 3,917 |
| 14 | Joe Johnson | G | 2002–2022 | 1,351 | 20,407 | 5,059 | 5,001 |
| 15 | Richard Jefferson | F | 2002–2018 | 1,335 | 14,901 | 4,719 | 2,412 |
| 16 | Trevor Ariza | SF | 2005–2022 | 1,332 | 11,593 | 5,356 | 2,379 |
| 17 | Nicolas Batum | F | 2009–2026 | 1,331 | 11,543 | 5,652 | 3,606 |
| 18 | Russell Westbrook | G | 2009–2026 | 1,329 | 27,155 | 9,014 | 10,348 |
| 19 | Dwight Howard | C | 2005–2022 | 1,328 | 19,442 | 14,611 | 1,673 |
| 20 | Jason Terry | G | 2002–2018 | 1,327 | 16,605 | 2,839 | 4,666 |
| 21 | Zach Randolph | F | 2002–2018 | 1,318 | 18,578 | 10,208 | 2,049 |
| 22 | Kyle Korver | G | 2004–2020 | 1,315 | 11,938 | 3,638 | 2,105 |
| 23 | Mike Conley | G | 2008–2026 | 1,312 | 16,715 | 3,547 | 6,782 |
| 24 | Thaddeus Young | F | 2008–2024 | 1,311 | 14,225 | 6,614 | 2,135 |
| 25 | Al Horford | C | 2008–2026 | 1,304 | 15,067 | 9,153 | 3,740 |
| 26 | Andre Iguodala | F | 2005–2023 | 1,302 | 13,954 | 6,044 | 5,144 |
| 27 | DeMar DeRozan | G | 2010–2026 | 1,292 | 26,711 | 5,434 | 5,185 |
| 28 | Paul Pierce | SF | 2002–2017 | 1,281 | 22,108 | 6,300 | 4,119 |
| 29 | Nene | C | 2003–2019 | 1,278 | 10,909 | 5,828 | 1,719 |
| 30 | Brook Lopez | C | 2009–2026 | 1,273 | 18,164 | 7,019 | 1,712 |
| 31 | Lou Williams | SG | 2006–2022 | 1,265 | 15,592 | 2,483 | 3,789 |
| 32 | James Harden | G | 2010–2026 | 1,263 | 29,339 | 6,809 | 8,873 |
| 33 | Mike Miller | SG | 2002–2017 | 1,237 | 9,985 | 4,041 | 2,524 |
| 34 | Kevin Durant | F | 2008–2026 | 1,227 | 32,564 | 8,247 | 5,277 |
| 35 | Zaza Pachulia | C | 2004–2019 | 1,226 | 7,414 | 6,315 | 1,432 |
| 36 | Kevin Love | F | 2009–2026 | 1,219 | 15,669 | 9,712 | 2,239 |
| 37 | Manu Ginobili | G | 2003–2018 | 1,215 | 14,035 | 3,696 | 3,996 |
| 38 | Rudy Gay | SF | 2007–2023 | 1,212 | 17,642 | 6,283 | 2,280 |
| 39 | Andre Miller | PG | 2002–2016 | 1,211 | 14,068 | 4,155 | 7,391 |
| 40 | Robin Lopez | C | 2009–2024 | 1,201 | 8,310 | 4,650 | 817 |
| 41 | Jrue Holiday | G | 2010–2026 | 1,192 | 17,287 | 4,585 | 6,762 |
| 42 | Dwyane Wade | G | 2004–2019 | 1,189 | 22,914 | 4,896 | 5,646 |
| 43 | Patty Mills | PG | 2010–2025 | 1,174 | 8,004 | 1,491 | 2,009 |
| 44 | Marvin Williams | F | 2006–2020 | 1,170 | 10,965 | 5,546 | 1,373 |
| 45 | Taj Gibson | F | 2010–2026 | 1,166 | 8,431 | 5,754 | 952 |
| 46 | Tim Duncan | C | 2002–2016 | 1,161 | 20,131 | 11,617 | 3,400 |
| 47 | Eric Gordon | G | 2009–2026 | 1,158 | 14,124 | 2,112 | 2,503 |
| 48 | LaMarcus Aldridge | C | 2007–2022 | 1,152 | 20,529 | 8,724 | 2,073 |
| 49 | James Johnson | PF | 2010–2025 | 1,149 | 5,830 | 2,716 | 1,610 |
| 50 | Kevin Garnett | PF | 2002–2016 | 1,146 | 17,791 | 10,391 | 3,712 |
How this list is made
Ranked on games played in the regular season, 2002–2026. Players are ranked on that number alone and on nothing else: there is no judgement here about who was better. Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
This is not an all-time list, and the gap is a large one. The figures begin in 2002: Kareem Abdul-Jabbar, Wilt Chamberlain, Magic Johnson, Larry Bird, Oscar Robertson, Jerry West and Bill Russell are not in this data at all; Hakeem Olajuwon and Michael Jordan appear only for the part of their career that falls inside it. A ranking of the whole history of the league would look very different, which is why the years are in the title of this page.
Some of these totals are part of a career, not all of it. Vince Carter, Tyson Chandler, Tony Parker, Dirk Nowitzki, Jamal Crawford and Pau Gasol — and 9 others on this list — were already playing when these figures begin in 2002, so what is counted here starts part-way through. Their season tables show where this site’s figures start.
Some of these players are still playing. 17 of them appear in 2026, the last season counted, so their totals are not final either.
Counting statistics only. A rate — an average, a percentage — needs a minimum number of appearances before it means anything, and no such minimum is published that this site could cite. Inventing one would put a number nobody chose at the centre of a ranking. A total needs no cut-off: most goals is a fact with nothing hidden in it.
Player and team figures from hoopR open data, CC BY 4.0, counted from the box scores. Championships from Wikidata (public domain). Regular season only; the play-offs are counted separately where they appear at all.