Udonis Haslem
Udonis Haslem, a PF, played in the NBA across 2004–2023. The figures below are regular-season per-game averages from open data.
Career
20 seasons, 2004–2023. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2004 | Miami Heat | 76 | 7.2 | 6.2 | 0.7 | 23.6 |
| 2005 | Miami Heat | 80 | 10.7 | 9.0 | 1.4 | 33.0 |
| 2006 | Miami Heat | 76 | 9.3 | 7.8 | 1.1 | 30.8 |
| 2007 | Miami Heat | 80 | 10.3 | 8.0 | 1.2 | 30.4 |
| 2008 | Miami Heat | 82 | 7.2 | 5.4 | 0.8 | 22.0 |
| 2009 | Miami Heat | 82 | 9.7 | 7.5 | 1.0 | 31.3 |
| 2010 | Miami Heat | 82 | 9.4 | 7.7 | 0.6 | 26.6 |
| 2011 | Miami Heat | 82 | 1.3 | 1.3 | 0.1 | 4.2 |
| 2012 | Miami Heat | 66 | 5.8 | 7.1 | 0.6 | 24.0 |
| 2013 | Miami Heat | 75 | 3.8 | 5.4 | 0.5 | 18.6 |
| 2014 | Miami Heat | 81 | 2.1 | 2.2 | 0.2 | 8.1 |
| 2015 | Miami Heat | 79 | 3.3 | 3.3 | 0.6 | 12.7 |
| 2016 | Miami Heat | 82 | 0.7 | 0.9 | 0.2 | 3.2 |
| 2017 | Miami Heat | 82 | 0.4 | 0.4 | 0.1 | 1.6 |
| 2018 | Miami Heat | 82 | 0.1 | 0.1 | 0.1 | 0.9 |
| 2019 | Miami Heat | 82 | 0.3 | 0.3 | 0.0 | 0.9 |
| 2020 | Miami Heat | 71 | 0.2 | 0.2 | 0.0 | 0.6 |
| 2021 | Miami Heat | 63 | 0.1 | 0.0 | 0.0 | 0.0 |
| 2022 | Miami Heat | 76 | 0.4 | 0.3 | 0.1 | 1.1 |
| 2023 | Miami Heat | 77 | 0.4 | 0.1 | 0.0 | 0.9 |
| Career | regular season | 1556 | 4.2 | 3.7 | 0.5 | 13.8 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players