Robin Lopez
Robin Lopez, a C, played in the NBA across 2009–2024. The figures below are regular-season per-game averages from open data.
Career
16 seasons, 2009–2024. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2009 | Phoenix Suns | 82 | 2.3 | 1.4 | 0.1 | 7.4 |
| 2010 | Phoenix Suns | 82 | 5.2 | 3.0 | 0.1 | 12.0 |
| 2011 | Phoenix Suns | 82 | 5.3 | 2.6 | 0.1 | 12.1 |
| 2012 | Phoenix Suns | 66 | 5.3 | 3.2 | 0.3 | 13.6 |
| 2013 | New Orleans Pelicans | 81 | 11.3 | 5.6 | 0.8 | 26.0 |
| 2014 | Portland Trail Blazers | 82 | 11.1 | 8.5 | 0.9 | 31.8 |
| 2015 | Portland Trail Blazers | 59 | 9.6 | 6.7 | 0.9 | 27.8 |
| 2016 | New York Knicks | 82 | 10.3 | 7.3 | 1.4 | 27.1 |
| 2017 | Chicago Bulls | 82 | 10.2 | 6.3 | 1.0 | 27.7 |
| 2018 | Chicago Bulls | 73 | 10.4 | 4.0 | 1.7 | 23.2 |
| 2019 | Chicago Bulls | 82 | 8.6 | 3.5 | 1.1 | 19.6 |
| 2020 | Milwaukee Bucks | 69 | 5.2 | 2.3 | 0.7 | 13.9 |
| 2021 | Washington Wizards | 71 | 9.0 | 3.8 | 0.8 | 19.1 |
| 2022 | Orlando Magic | 76 | 3.3 | 1.7 | 0.7 | 8.0 |
| 2023 | Cleveland Cavaliers | 81 | 1.4 | 0.6 | 0.2 | 3.7 |
| 2024 | Milwaukee Bucks | 51 | 0.4 | 0.1 | 0.1 | 1.2 |
| Career | regular season | 1201 | 6.9 | 3.9 | 0.7 | 17.4 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players