New York Knicks
The New York Knicks are a National Basketball Association team in the Atlantic Division (Eastern Conference), founded in 1946. 2 NBA championships.
The basics
| Founded | 1946 |
|---|---|
| Conference | Eastern |
| Division | Atlantic Division |
| NBA championships | 2 (all-time) |
Record since 2002
Regular-season and play-off results over 2002–2026 (the span the open data covers) — not an all-time record. The championships above are all-time; these win–loss figures are since 2002.
| Regular season | 875–1134 (.436) |
|---|---|
| Play-offs | 47–44 |
| Seasons counted | 25 (2002–2026) |
Season by season
Every season the open data covers, 2002–2026, counted game by game from hoopR. This is not an all-time record — the championships above are, these rows are not. Pick a figure to chart it; the year links to that season’s page.
| Season | W | L | Pct | Play-off W | Play-off L |
|---|---|---|---|---|---|
| 2002 | 30 | 52 | .366 | 0 | 0 |
| 2003 | 37 | 45 | .451 | 0 | 0 |
| 2004 | 39 | 43 | .476 | 0 | 4 |
| 2005 | 33 | 49 | .402 | 0 | 0 |
| 2006 | 23 | 59 | .280 | 0 | 0 |
| 2007 | 33 | 49 | .402 | 0 | 0 |
| 2008 | 23 | 59 | .280 | 0 | 0 |
| 2009 | 32 | 50 | .390 | 0 | 0 |
| 2010 | 29 | 53 | .354 | 0 | 0 |
| 2011 | 42 | 40 | .512 | 0 | 4 |
| 2012 | 36 | 30 | .545 | 1 | 4 |
| 2013 | 54 | 28 | .659 | 6 | 6 |
| 2014 | 37 | 45 | .451 | 0 | 0 |
| 2015 | 17 | 65 | .207 | 0 | 0 |
| 2016 | 32 | 50 | .390 | 0 | 0 |
| 2017 | 31 | 51 | .378 | 0 | 0 |
| 2018 | 29 | 53 | .354 | 0 | 0 |
| 2019 | 17 | 65 | .207 | 0 | 0 |
| 2020 | 21 | 45 | .318 | 0 | 0 |
| 2021 | 41 | 31 | .569 | 1 | 4 |
| 2022 | 37 | 45 | .451 | 0 | 0 |
| 2023 | 47 | 35 | .573 | 6 | 5 |
| 2024 | 50 | 32 | .610 | 7 | 6 |
| 2025 | 51 | 31 | .622 | 10 | 8 |
| 2026 | 54 | 29 | .651 | 16 | 3 |
| Since 2002 | 875 | 1134 | .436 | 47 | 44 |
Where this came from
Founding, conference, division and all-time championships from Wikidata (public domain). Win–loss records are counted from hoopR open data (CC BY 4.0), 2002–2026 only. Both are free and open.
Filed under Atlantic Division · All NBA teams and players