All 30 MLB teams by World Series
All 30 teams, ranked on the number of World Series won. A franchise’s record is carried through its moves and renamings, so these are the franchise’s figures rather than the city’s.
| # | Team | World Series | W | L | World Series | Founded |
|---|---|---|---|---|---|---|
| 1 | New York Yankees | 27 | 10,621 | 8,090 | 27 | 1,901 |
| 2 | St. Louis Cardinals | 11 | 11,038 | 10,163 | 11 | 1,882 |
| 3 | Boston Red Sox | 9 | 9,718 | 9,014 | 9 | 1,901 |
| 3 | Oakland Athletics | 9 | 9,150 | 9,552 | 9 | 1,901 |
| 5 | San Francisco Giants | 8 | 11,301 | 9,773 | 8 | 1,883 |
| 6 | Los Angeles Dodgers | 7 | 11,123 | 9,891 | 7 | 1,884 |
| 7 | Cincinnati Reds | 5 | 10,713 | 10,501 | 5 | 1,882 |
| 7 | Pittsburgh Pirates | 5 | 10,625 | 10,547 | 5 | 1,882 |
| 9 | Atlanta Braves | 4 | 10,820 | 10,757 | 4 | 1,876 |
| 9 | Detroit Tigers | 4 | 9,446 | 9,311 | 4 | 1,901 |
| 11 | Baltimore Orioles | 3 | 8,845 | 9,873 | 3 | 1,901 |
| 11 | Chicago Cubs | 3 | 11,087 | 10,521 | 3 | 1,876 |
| 11 | Chicago White Sox | 3 | 9,411 | 9,309 | 3 | 1,901 |
| 11 | Minnesota Twins | 3 | 9,012 | 9,716 | 3 | 1,901 |
| 15 | Cleveland Indians | 2 | 9,592 | 9,144 | 2 | 1,901 |
| 15 | Kansas City Royals | 2 | 4,001 | 4,344 | 2 | 1,969 |
| 15 | Miami Marlins | 2 | 2,088 | 2,438 | 2 | 1,993 |
| 15 | New York Mets | 2 | 4,551 | 4,927 | 2 | 1,962 |
| 15 | Philadelphia Phillies | 2 | 9,935 | 11,112 | 2 | 1,883 |
| 15 | Toronto Blue Jays | 2 | 3,506 | 3,557 | 2 | 1,977 |
| 21 | Arizona Diamondbacks | 1 | 1,840 | 1,946 | 1 | 1,998 |
| 21 | Houston Astros | 1 | 4,725 | 4,764 | 1 | 1,962 |
| 21 | Los Angeles Angels of Anaheim | 1 | 4,812 | 4,838 | 1 | 1,961 |
| 21 | Washington Nationals | 1 | 4,068 | 4,280 | 1 | 1,969 |
| 25 | Colorado Rockies | 0 | 2,133 | 2,401 | 0 | 1,993 |
| 25 | Milwaukee Brewers | 0 | 4,037 | 4,315 | 0 | 1,969 |
| 25 | San Diego Padres | 0 | 3,863 | 4,495 | 0 | 1,969 |
| 25 | Seattle Mariners | 0 | 3,336 | 3,727 | 0 | 1,977 |
| 25 | Tampa Bay Rays | 0 | 1,826 | 1,958 | 0 | 1,998 |
| 25 | Texas Rangers | 0 | 4,582 | 5,052 | 0 | 1,961 |
How this list is made
Teams are ranked on the number of World Series won, and on nothing else. Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
A total is not a rate. A club playing since 1871 has had far longer to accumulate wins than one founded in 1998, and the Founded column shows it. Win percentage is the comparison that does not care how long a franchise has existed.
The World Series starts in 1903. A nought in that column for a club older than the competition means it has not won one, not that it was missed.
Career figures from the Lahman Baseball Database via the Chadwick Bureau’s Baseball Databank, CC BY-SA 3.0. Regular season only; the post-season is not counted.