Washington Nationals
The Washington Nationals are a Major League Baseball team in the NL East, founded in 1969. 1 World Series title.
The basics
| Founded | 1969 |
|---|---|
| League | National League |
| Division | NL East |
| World Series titles | 1 (all-time, since 1903) |
All-time record
Every regular-season game in franchise history, 4068–4280 (a win–loss percentage of .487), counted from the Lahman database.
| All-time | 4068–4280 (.487) |
|---|---|
| Seasons | 53 (1969–2021) |
Season by season
Every season in franchise history, from Lahman’s database. Pick a figure to chart it; the year links to that season’s page where there is one. The World Series column starts in 1903, because that is when the World Series does — an earlier blank is not a team that failed to win it. A dash means the source carries no figure for that season — a season not played, or a column the source does not record that year. It is not a nought, so this page does not print one.
| Season | W | L | Pct | Finish | League | Result |
|---|---|---|---|---|---|---|
| 1969 | 52 | 110 | .321 | 6th | NL East | — |
| 1970 | 73 | 89 | .451 | 6th | NL East | — |
| 1971 | 71 | 90 | .441 | 5th | NL East | — |
| 1972 | 70 | 86 | .449 | 5th | NL East | — |
| 1973 | 79 | 83 | .488 | 4th | NL East | — |
| 1974 | 79 | 82 | .491 | 4th | NL East | — |
| 1975 | 75 | 87 | .463 | 5th | NL East | — |
| 1976 | 55 | 107 | .340 | 6th | NL East | — |
| 1977 | 75 | 87 | .463 | 5th | NL East | — |
| 1978 | 76 | 86 | .469 | 4th | NL East | — |
| 1979 | 95 | 65 | .594 | 2nd | NL East | — |
| 1980 | 90 | 72 | .556 | 2nd | NL East | — |
| 1981 | 60 | 48 | .556 | 2nd | NL East | Won the division |
| 1982 | 86 | 76 | .531 | 3rd | NL East | — |
| 1983 | 82 | 80 | .506 | 3rd | NL East | — |
| 1984 | 78 | 83 | .484 | 5th | NL East | — |
| 1985 | 84 | 77 | .522 | 3rd | NL East | — |
| 1986 | 78 | 83 | .484 | 4th | NL East | — |
| 1987 | 91 | 71 | .562 | 3rd | NL East | — |
| 1988 | 81 | 81 | .500 | 3rd | NL East | — |
| 1989 | 81 | 81 | .500 | 4th | NL East | — |
| 1990 | 85 | 77 | .525 | 3rd | NL East | — |
| 1991 | 71 | 90 | .441 | 6th | NL East | — |
| 1992 | 87 | 75 | .537 | 2nd | NL East | — |
| 1993 | 94 | 68 | .580 | 2nd | NL East | — |
| 1994 | 74 | 40 | .649 | 1st | NL East | — |
| 1995 | 66 | 78 | .458 | 5th | NL East | — |
| 1996 | 88 | 74 | .543 | 2nd | NL East | — |
| 1997 | 78 | 84 | .481 | 4th | NL East | — |
| 1998 | 65 | 97 | .401 | 4th | NL East | — |
| 1999 | 68 | 94 | .420 | 4th | NL East | — |
| 2000 | 67 | 95 | .414 | 4th | NL East | — |
| 2001 | 68 | 94 | .420 | 5th | NL East | — |
| 2002 | 83 | 79 | .512 | 2nd | NL East | — |
| 2003 | 83 | 79 | .512 | 4th | NL East | — |
| 2004 | 67 | 95 | .414 | 5th | NL East | — |
| 2005 | 81 | 81 | .500 | 5th | NL East | — |
| 2006 | 71 | 91 | .438 | 5th | NL East | — |
| 2007 | 73 | 89 | .451 | 4th | NL East | — |
| 2008 | 59 | 102 | .366 | 5th | NL East | — |
| 2009 | 59 | 103 | .364 | 5th | NL East | — |
| 2010 | 69 | 93 | .426 | 5th | NL East | — |
| 2011 | 80 | 81 | .497 | 3rd | NL East | — |
| 2012 | 98 | 64 | .605 | 1st | NL East | Won the division |
| 2013 | 86 | 76 | .531 | 2nd | NL East | — |
| 2014 | 96 | 66 | .593 | 1st | NL East | Won the division |
| 2015 | 83 | 79 | .512 | 2nd | NL East | — |
| 2016 | 95 | 67 | .586 | 1st | NL East | Won the division |
| 2017 | 97 | 65 | .599 | 1st | NL East | Won the division |
| 2018 | 82 | 80 | .506 | 2nd | NL East | — |
| 2019 | 93 | 69 | .574 | 2nd | NL East | Won the World Series |
| 2020 | 26 | 34 | .433 | 4th | NL East | — |
| 2021 | 65 | 97 | .401 | 5th | NL East | — |
| All-time | 4068 | 4280 | .487 |
Where this came from
Identity, league, division, founding, championships and records from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau and used under the Creative Commons Attribution-ShareAlike 3.0 licence — this page is under that licence too.
Filed under NL East · All MLB teams and players