Pittsburgh Pirates
The Pittsburgh Pirates are a Major League Baseball team in the NL Central, founded in 1882. 5 World Series titles.
The basics
| Founded | 1882 |
|---|---|
| League | National League |
| Division | NL Central |
| World Series titles | 5 (all-time, since 1903) |
All-time record
Every regular-season game in franchise history, 10625–10547 (a win–loss percentage of .502), counted from the Lahman database.
| All-time | 10625–10547 (.502) |
|---|---|
| Seasons | 140 (1882–2021) |
Season by season
Every season in franchise history, from Lahman’s database. Pick a figure to chart it; the year links to that season’s page where there is one. The World Series column starts in 1903, because that is when the World Series does — an earlier blank is not a team that failed to win it. A dash means the source carries no figure for that season — a season not played, or a column the source does not record that year. It is not a nought, so this page does not print one.
| Season | W | L | Pct | Finish | League | Result |
|---|---|---|---|---|---|---|
| 1882 | 39 | 39 | .500 | 4th | AA | — |
| 1883 | 31 | 67 | .316 | 7th | AA | — |
| 1884 | 30 | 78 | .278 | 11th | AA | — |
| 1885 | 56 | 55 | .505 | 3rd | AA | — |
| 1886 | 80 | 57 | .584 | 2nd | AA | — |
| 1887 | 55 | 69 | .444 | 6th | NL | — |
| 1888 | 66 | 68 | .493 | 6th | NL | — |
| 1889 | 61 | 71 | .462 | 5th | NL | — |
| 1890 | 23 | 113 | .169 | 8th | NL | — |
| 1891 | 55 | 80 | .407 | 8th | NL | — |
| 1892 | 80 | 73 | .523 | 6th | NL | — |
| 1893 | 81 | 48 | .628 | 2nd | NL | — |
| 1894 | 65 | 65 | .500 | 7th | NL | — |
| 1895 | 71 | 61 | .538 | 7th | NL | — |
| 1896 | 66 | 63 | .512 | 6th | NL | — |
| 1897 | 60 | 71 | .458 | 8th | NL | — |
| 1898 | 72 | 76 | .486 | 8th | NL | — |
| 1899 | 76 | 73 | .510 | 7th | NL | — |
| 1900 | 79 | 60 | .568 | 2nd | NL | — |
| 1901 | 90 | 49 | .647 | 1st | NL | — |
| 1902 | 103 | 36 | .741 | 1st | NL | — |
| 1903 | 91 | 49 | .650 | 1st | NL | — |
| 1904 | 87 | 66 | .569 | 4th | NL | — |
| 1905 | 96 | 57 | .627 | 2nd | NL | — |
| 1906 | 93 | 60 | .608 | 3rd | NL | — |
| 1907 | 91 | 63 | .591 | 2nd | NL | — |
| 1908 | 98 | 56 | .636 | 2nd | NL | — |
| 1909 | 110 | 42 | .724 | 1st | NL | Won the World Series |
| 1910 | 86 | 67 | .562 | 3rd | NL | — |
| 1911 | 85 | 69 | .552 | 3rd | NL | — |
| 1912 | 93 | 58 | .616 | 2nd | NL | — |
| 1913 | 78 | 71 | .523 | 4th | NL | — |
| 1914 | 69 | 85 | .448 | 7th | NL | — |
| 1915 | 73 | 81 | .474 | 5th | NL | — |
| 1916 | 65 | 89 | .422 | 6th | NL | — |
| 1917 | 51 | 103 | .331 | 8th | NL | — |
| 1918 | 65 | 60 | .520 | 4th | NL | — |
| 1919 | 71 | 68 | .511 | 4th | NL | — |
| 1920 | 79 | 75 | .513 | 4th | NL | — |
| 1921 | 90 | 63 | .588 | 2nd | NL | — |
| 1922 | 85 | 69 | .552 | 3rd | NL | — |
| 1923 | 87 | 67 | .565 | 3rd | NL | — |
| 1924 | 90 | 63 | .588 | 3rd | NL | — |
| 1925 | 95 | 58 | .621 | 1st | NL | Won the World Series |
| 1926 | 84 | 69 | .549 | 3rd | NL | — |
| 1927 | 94 | 60 | .610 | 1st | NL | — |
| 1928 | 85 | 67 | .559 | 4th | NL | — |
| 1929 | 88 | 65 | .575 | 2nd | NL | — |
| 1930 | 80 | 74 | .519 | 5th | NL | — |
| 1931 | 75 | 79 | .487 | 5th | NL | — |
| 1932 | 86 | 68 | .558 | 2nd | NL | — |
| 1933 | 87 | 67 | .565 | 2nd | NL | — |
| 1934 | 74 | 76 | .493 | 5th | NL | — |
| 1935 | 86 | 67 | .562 | 4th | NL | — |
| 1936 | 84 | 70 | .545 | 4th | NL | — |
| 1937 | 86 | 68 | .558 | 3rd | NL | — |
| 1938 | 86 | 64 | .573 | 2nd | NL | — |
| 1939 | 68 | 85 | .444 | 6th | NL | — |
| 1940 | 78 | 76 | .506 | 4th | NL | — |
| 1941 | 81 | 73 | .526 | 4th | NL | — |
| 1942 | 66 | 81 | .449 | 5th | NL | — |
| 1943 | 80 | 74 | .519 | 4th | NL | — |
| 1944 | 90 | 63 | .588 | 2nd | NL | — |
| 1945 | 82 | 72 | .532 | 4th | NL | — |
| 1946 | 63 | 91 | .409 | 7th | NL | — |
| 1947 | 62 | 92 | .403 | 7th | NL | — |
| 1948 | 83 | 71 | .539 | 4th | NL | — |
| 1949 | 71 | 83 | .461 | 6th | NL | — |
| 1950 | 57 | 96 | .373 | 8th | NL | — |
| 1951 | 64 | 90 | .416 | 7th | NL | — |
| 1952 | 42 | 112 | .273 | 8th | NL | — |
| 1953 | 50 | 104 | .325 | 8th | NL | — |
| 1954 | 53 | 101 | .344 | 8th | NL | — |
| 1955 | 60 | 94 | .390 | 8th | NL | — |
| 1956 | 66 | 88 | .429 | 7th | NL | — |
| 1957 | 62 | 92 | .403 | 7th | NL | — |
| 1958 | 84 | 70 | .545 | 2nd | NL | — |
| 1959 | 78 | 76 | .506 | 4th | NL | — |
| 1960 | 95 | 59 | .617 | 1st | NL | Won the World Series |
| 1961 | 75 | 79 | .487 | 6th | NL | — |
| 1962 | 93 | 68 | .578 | 4th | NL | — |
| 1963 | 74 | 88 | .457 | 8th | NL | — |
| 1964 | 80 | 82 | .494 | 6th | NL | — |
| 1965 | 90 | 72 | .556 | 3rd | NL | — |
| 1966 | 92 | 70 | .568 | 3rd | NL | — |
| 1967 | 81 | 81 | .500 | 6th | NL | — |
| 1968 | 80 | 82 | .494 | 6th | NL | — |
| 1969 | 88 | 74 | .543 | 3rd | NL East | — |
| 1970 | 89 | 73 | .549 | 1st | NL East | Won the division |
| 1971 | 97 | 65 | .599 | 1st | NL East | Won the World Series |
| 1972 | 96 | 59 | .619 | 1st | NL East | Won the division |
| 1973 | 80 | 82 | .494 | 3rd | NL East | — |
| 1974 | 88 | 74 | .543 | 1st | NL East | Won the division |
| 1975 | 92 | 69 | .571 | 1st | NL East | Won the division |
| 1976 | 92 | 70 | .568 | 2nd | NL East | — |
| 1977 | 96 | 66 | .593 | 2nd | NL East | — |
| 1978 | 88 | 73 | .547 | 2nd | NL East | — |
| 1979 | 98 | 64 | .605 | 1st | NL East | Won the World Series |
| 1980 | 83 | 79 | .512 | 3rd | NL East | — |
| 1981 | 46 | 56 | .451 | 4th | NL East | — |
| 1982 | 84 | 78 | .519 | 4th | NL East | — |
| 1983 | 84 | 78 | .519 | 2nd | NL East | — |
| 1984 | 75 | 87 | .463 | 6th | NL East | — |
| 1985 | 57 | 104 | .354 | 6th | NL East | — |
| 1986 | 64 | 98 | .395 | 6th | NL East | — |
| 1987 | 80 | 82 | .494 | 4th | NL East | — |
| 1988 | 85 | 75 | .531 | 2nd | NL East | — |
| 1989 | 74 | 88 | .457 | 5th | NL East | — |
| 1990 | 95 | 67 | .586 | 1st | NL East | Won the division |
| 1991 | 98 | 64 | .605 | 1st | NL East | Won the division |
| 1992 | 96 | 66 | .593 | 1st | NL East | Won the division |
| 1993 | 75 | 87 | .463 | 5th | NL East | — |
| 1994 | 53 | 61 | .465 | 3rd | NL Central | — |
| 1995 | 58 | 86 | .403 | 5th | NL Central | — |
| 1996 | 73 | 89 | .451 | 5th | NL Central | — |
| 1997 | 79 | 83 | .488 | 2nd | NL Central | — |
| 1998 | 69 | 93 | .426 | 6th | NL Central | — |
| 1999 | 78 | 83 | .484 | 3rd | NL Central | — |
| 2000 | 69 | 93 | .426 | 5th | NL Central | — |
| 2001 | 62 | 100 | .383 | 6th | NL Central | — |
| 2002 | 72 | 89 | .447 | 4th | NL Central | — |
| 2003 | 75 | 87 | .463 | 4th | NL Central | — |
| 2004 | 72 | 89 | .447 | 5th | NL Central | — |
| 2005 | 67 | 95 | .414 | 6th | NL Central | — |
| 2006 | 67 | 95 | .414 | 5th | NL Central | — |
| 2007 | 68 | 94 | .420 | 6th | NL Central | — |
| 2008 | 67 | 95 | .414 | 6th | NL Central | — |
| 2009 | 62 | 99 | .385 | 6th | NL Central | — |
| 2010 | 57 | 105 | .352 | 6th | NL Central | — |
| 2011 | 72 | 90 | .444 | 4th | NL Central | — |
| 2012 | 79 | 83 | .488 | 4th | NL Central | — |
| 2013 | 94 | 68 | .580 | 2nd | NL Central | Made the play-offs (wild card) |
| 2014 | 88 | 74 | .543 | 2nd | NL Central | Made the play-offs (wild card) |
| 2015 | 98 | 64 | .605 | 2nd | NL Central | Made the play-offs (wild card) |
| 2016 | 78 | 83 | .484 | 3rd | NL Central | — |
| 2017 | 75 | 87 | .463 | 4th | NL Central | — |
| 2018 | 82 | 79 | .509 | 4th | NL Central | — |
| 2019 | 69 | 93 | .426 | 5th | NL Central | — |
| 2020 | 19 | 41 | .317 | 5th | NL Central | — |
| 2021 | 61 | 101 | .377 | 5th | NL Central | — |
| All-time | 10625 | 10547 | .502 |
Where this came from
Identity, league, division, founding, championships and records from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau and used under the Creative Commons Attribution-ShareAlike 3.0 licence — this page is under that licence too.
Filed under NL Central · All MLB teams and players