Cincinnati Reds
The Cincinnati Reds are a Major League Baseball team in the NL Central, founded in 1882. 5 World Series titles.
The basics
| Founded | 1882 |
|---|---|
| League | National League |
| Division | NL Central |
| World Series titles | 5 (all-time, since 1903) |
All-time record
Every regular-season game in franchise history, 10713–10501 (a win–loss percentage of .505), counted from the Lahman database.
| All-time | 10713–10501 (.505) |
|---|---|
| Seasons | 140 (1882–2021) |
Season by season
Every season in franchise history, from Lahman’s database. Pick a figure to chart it; the year links to that season’s page where there is one. The World Series column starts in 1903, because that is when the World Series does — an earlier blank is not a team that failed to win it. A dash means the source carries no figure for that season — a season not played, or a column the source does not record that year. It is not a nought, so this page does not print one.
| Season | W | L | Pct | Finish | League | Result |
|---|---|---|---|---|---|---|
| 1882 | 55 | 25 | .688 | 1st | AA | — |
| 1883 | 61 | 37 | .622 | 3rd | AA | — |
| 1884 | 68 | 41 | .624 | 5th | AA | — |
| 1885 | 63 | 49 | .562 | 2nd | AA | — |
| 1886 | 65 | 73 | .471 | 5th | AA | — |
| 1887 | 81 | 54 | .600 | 2nd | AA | — |
| 1888 | 80 | 54 | .597 | 4th | AA | — |
| 1889 | 76 | 63 | .547 | 4th | AA | — |
| 1890 | 77 | 55 | .583 | 4th | NL | — |
| 1891 | 56 | 81 | .409 | 7th | NL | — |
| 1892 | 82 | 68 | .547 | 5th | NL | — |
| 1893 | 65 | 63 | .508 | 6th | NL | — |
| 1894 | 55 | 75 | .423 | 10th | NL | — |
| 1895 | 66 | 64 | .508 | 8th | NL | — |
| 1896 | 77 | 50 | .606 | 3rd | NL | — |
| 1897 | 76 | 56 | .576 | 4th | NL | — |
| 1898 | 92 | 60 | .605 | 3rd | NL | — |
| 1899 | 83 | 67 | .553 | 6th | NL | — |
| 1900 | 62 | 77 | .446 | 7th | NL | — |
| 1901 | 52 | 87 | .374 | 8th | NL | — |
| 1902 | 70 | 70 | .500 | 4th | NL | — |
| 1903 | 74 | 65 | .532 | 4th | NL | — |
| 1904 | 88 | 65 | .575 | 3rd | NL | — |
| 1905 | 79 | 74 | .516 | 5th | NL | — |
| 1906 | 64 | 87 | .424 | 6th | NL | — |
| 1907 | 66 | 87 | .431 | 6th | NL | — |
| 1908 | 73 | 81 | .474 | 5th | NL | — |
| 1909 | 77 | 76 | .503 | 4th | NL | — |
| 1910 | 75 | 79 | .487 | 5th | NL | — |
| 1911 | 70 | 83 | .458 | 6th | NL | — |
| 1912 | 75 | 78 | .490 | 4th | NL | — |
| 1913 | 64 | 89 | .418 | 7th | NL | — |
| 1914 | 60 | 94 | .390 | 8th | NL | — |
| 1915 | 71 | 83 | .461 | 7th | NL | — |
| 1916 | 60 | 93 | .392 | 7th | NL | — |
| 1917 | 78 | 76 | .506 | 4th | NL | — |
| 1918 | 68 | 60 | .531 | 3rd | NL | — |
| 1919 | 96 | 44 | .686 | 1st | NL | Won the World Series |
| 1920 | 82 | 71 | .536 | 3rd | NL | — |
| 1921 | 70 | 83 | .458 | 6th | NL | — |
| 1922 | 86 | 68 | .558 | 2nd | NL | — |
| 1923 | 91 | 63 | .591 | 2nd | NL | — |
| 1924 | 83 | 70 | .542 | 4th | NL | — |
| 1925 | 80 | 73 | .523 | 3rd | NL | — |
| 1926 | 87 | 67 | .565 | 2nd | NL | — |
| 1927 | 75 | 78 | .490 | 5th | NL | — |
| 1928 | 78 | 74 | .513 | 5th | NL | — |
| 1929 | 66 | 88 | .429 | 7th | NL | — |
| 1930 | 59 | 95 | .383 | 7th | NL | — |
| 1931 | 58 | 96 | .377 | 8th | NL | — |
| 1932 | 60 | 94 | .390 | 8th | NL | — |
| 1933 | 58 | 94 | .382 | 8th | NL | — |
| 1934 | 52 | 99 | .344 | 8th | NL | — |
| 1935 | 68 | 85 | .444 | 6th | NL | — |
| 1936 | 74 | 80 | .481 | 5th | NL | — |
| 1937 | 56 | 98 | .364 | 8th | NL | — |
| 1938 | 82 | 68 | .547 | 4th | NL | — |
| 1939 | 97 | 57 | .630 | 1st | NL | — |
| 1940 | 100 | 53 | .654 | 1st | NL | Won the World Series |
| 1941 | 88 | 66 | .571 | 3rd | NL | — |
| 1942 | 76 | 76 | .500 | 4th | NL | — |
| 1943 | 87 | 67 | .565 | 2nd | NL | — |
| 1944 | 89 | 65 | .578 | 3rd | NL | — |
| 1945 | 61 | 93 | .396 | 7th | NL | — |
| 1946 | 67 | 87 | .435 | 6th | NL | — |
| 1947 | 73 | 81 | .474 | 5th | NL | — |
| 1948 | 64 | 89 | .418 | 7th | NL | — |
| 1949 | 62 | 92 | .403 | 7th | NL | — |
| 1950 | 66 | 87 | .431 | 6th | NL | — |
| 1951 | 68 | 86 | .442 | 6th | NL | — |
| 1952 | 69 | 85 | .448 | 6th | NL | — |
| 1953 | 68 | 86 | .442 | 6th | NL | — |
| 1954 | 74 | 80 | .481 | 5th | NL | — |
| 1955 | 75 | 79 | .487 | 5th | NL | — |
| 1956 | 91 | 63 | .591 | 3rd | NL | — |
| 1957 | 80 | 74 | .519 | 4th | NL | — |
| 1958 | 76 | 78 | .494 | 4th | NL | — |
| 1959 | 74 | 80 | .481 | 5th | NL | — |
| 1960 | 67 | 87 | .435 | 6th | NL | — |
| 1961 | 93 | 61 | .604 | 1st | NL | — |
| 1962 | 98 | 64 | .605 | 3rd | NL | — |
| 1963 | 86 | 76 | .531 | 5th | NL | — |
| 1964 | 92 | 70 | .568 | 2nd | NL | — |
| 1965 | 89 | 73 | .549 | 4th | NL | — |
| 1966 | 76 | 84 | .475 | 7th | NL | — |
| 1967 | 87 | 75 | .537 | 4th | NL | — |
| 1968 | 83 | 79 | .512 | 4th | NL | — |
| 1969 | 89 | 73 | .549 | 3rd | NL West | — |
| 1970 | 102 | 60 | .630 | 1st | NL West | Won the division |
| 1971 | 79 | 83 | .488 | 4th | NL West | — |
| 1972 | 95 | 59 | .617 | 1st | NL West | Won the division |
| 1973 | 99 | 63 | .611 | 1st | NL West | Won the division |
| 1974 | 98 | 64 | .605 | 2nd | NL West | — |
| 1975 | 108 | 54 | .667 | 1st | NL West | Won the World Series |
| 1976 | 102 | 60 | .630 | 1st | NL West | Won the World Series |
| 1977 | 88 | 74 | .543 | 2nd | NL West | — |
| 1978 | 92 | 69 | .571 | 2nd | NL West | — |
| 1979 | 90 | 71 | .559 | 1st | NL West | Won the division |
| 1980 | 89 | 73 | .549 | 3rd | NL West | — |
| 1981 | 66 | 42 | .611 | 1st | NL West | — |
| 1982 | 61 | 101 | .377 | 6th | NL West | — |
| 1983 | 74 | 88 | .457 | 6th | NL West | — |
| 1984 | 70 | 92 | .432 | 5th | NL West | — |
| 1985 | 89 | 72 | .553 | 2nd | NL West | — |
| 1986 | 86 | 76 | .531 | 2nd | NL West | — |
| 1987 | 84 | 78 | .519 | 2nd | NL West | — |
| 1988 | 87 | 74 | .540 | 2nd | NL West | — |
| 1989 | 75 | 87 | .463 | 5th | NL West | — |
| 1990 | 91 | 71 | .562 | 1st | NL West | Won the World Series |
| 1991 | 74 | 88 | .457 | 5th | NL West | — |
| 1992 | 90 | 72 | .556 | 2nd | NL West | — |
| 1993 | 73 | 89 | .451 | 5th | NL West | — |
| 1994 | 66 | 48 | .579 | 1st | NL Central | — |
| 1995 | 85 | 59 | .590 | 1st | NL Central | Won the division |
| 1996 | 81 | 81 | .500 | 3rd | NL Central | — |
| 1997 | 76 | 86 | .469 | 3rd | NL Central | — |
| 1998 | 77 | 85 | .475 | 4th | NL Central | — |
| 1999 | 96 | 67 | .589 | 2nd | NL Central | — |
| 2000 | 85 | 77 | .525 | 2nd | NL Central | — |
| 2001 | 66 | 96 | .407 | 5th | NL Central | — |
| 2002 | 78 | 84 | .481 | 3rd | NL Central | — |
| 2003 | 69 | 93 | .426 | 5th | NL Central | — |
| 2004 | 76 | 86 | .469 | 4th | NL Central | — |
| 2005 | 73 | 89 | .451 | 5th | NL Central | — |
| 2006 | 80 | 82 | .494 | 3rd | NL Central | — |
| 2007 | 72 | 90 | .444 | 5th | NL Central | — |
| 2008 | 74 | 88 | .457 | 5th | NL Central | — |
| 2009 | 78 | 84 | .481 | 4th | NL Central | — |
| 2010 | 91 | 71 | .562 | 1st | NL Central | Won the division |
| 2011 | 79 | 83 | .488 | 3rd | NL Central | — |
| 2012 | 97 | 65 | .599 | 1st | NL Central | Won the division |
| 2013 | 90 | 72 | .556 | 3rd | NL Central | Made the play-offs (wild card) |
| 2014 | 76 | 86 | .469 | 4th | NL Central | — |
| 2015 | 64 | 98 | .395 | 5th | NL Central | — |
| 2016 | 68 | 94 | .420 | 5th | NL Central | — |
| 2017 | 68 | 94 | .420 | 5th | NL Central | — |
| 2018 | 67 | 95 | .414 | 5th | NL Central | — |
| 2019 | 75 | 87 | .463 | 4th | NL Central | — |
| 2020 | 31 | 29 | .517 | 2nd | NL Central | Made the play-offs (wild card) |
| 2021 | 83 | 79 | .512 | 3rd | NL Central | — |
| All-time | 10713 | 10501 | .505 |
Where this came from
Identity, league, division, founding, championships and records from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau and used under the Creative Commons Attribution-ShareAlike 3.0 licence — this page is under that licence too.
Filed under NL Central · All MLB teams and players