Toronto Blue Jays
The Toronto Blue Jays are a Major League Baseball team in the AL East, founded in 1977. 2 World Series titles.
The basics
| Founded | 1977 |
|---|---|
| League | American League |
| Division | AL East |
| World Series titles | 2 (all-time, since 1903) |
All-time record
Every regular-season game in franchise history, 3506–3557 (a win–loss percentage of .496), counted from the Lahman database.
| All-time | 3506–3557 (.496) |
|---|---|
| Seasons | 45 (1977–2021) |
Season by season
Every season in franchise history, from Lahman’s database. Pick a figure to chart it; the year links to that season’s page where there is one. The World Series column starts in 1903, because that is when the World Series does — an earlier blank is not a team that failed to win it. A dash means the source carries no figure for that season — a season not played, or a column the source does not record that year. It is not a nought, so this page does not print one.
| Season | W | L | Pct | Finish | League | Result |
|---|---|---|---|---|---|---|
| 1977 | 54 | 107 | .335 | 7th | AL East | — |
| 1978 | 59 | 102 | .366 | 7th | AL East | — |
| 1979 | 53 | 109 | .327 | 7th | AL East | — |
| 1980 | 67 | 95 | .414 | 7th | AL East | — |
| 1981 | 37 | 69 | .349 | 7th | AL East | — |
| 1982 | 78 | 84 | .481 | 6th | AL East | — |
| 1983 | 89 | 73 | .549 | 4th | AL East | — |
| 1984 | 89 | 73 | .549 | 2nd | AL East | — |
| 1985 | 99 | 62 | .615 | 1st | AL East | Won the division |
| 1986 | 86 | 76 | .531 | 4th | AL East | — |
| 1987 | 96 | 66 | .593 | 2nd | AL East | — |
| 1988 | 87 | 75 | .537 | 3rd | AL East | — |
| 1989 | 89 | 73 | .549 | 1st | AL East | Won the division |
| 1990 | 86 | 76 | .531 | 2nd | AL East | — |
| 1991 | 91 | 71 | .562 | 1st | AL East | Won the division |
| 1992 | 96 | 66 | .593 | 1st | AL East | Won the World Series |
| 1993 | 95 | 67 | .586 | 1st | AL East | Won the World Series |
| 1994 | 55 | 60 | .478 | 3rd | AL East | — |
| 1995 | 56 | 88 | .389 | 5th | AL East | — |
| 1996 | 74 | 88 | .457 | 4th | AL East | — |
| 1997 | 76 | 86 | .469 | 5th | AL East | — |
| 1998 | 88 | 74 | .543 | 3rd | AL East | — |
| 1999 | 84 | 78 | .519 | 3rd | AL East | — |
| 2000 | 83 | 79 | .512 | 3rd | AL East | — |
| 2001 | 80 | 82 | .494 | 3rd | AL East | — |
| 2002 | 78 | 84 | .481 | 3rd | AL East | — |
| 2003 | 86 | 76 | .531 | 3rd | AL East | — |
| 2004 | 67 | 94 | .416 | 5th | AL East | — |
| 2005 | 80 | 82 | .494 | 3rd | AL East | — |
| 2006 | 87 | 75 | .537 | 2nd | AL East | — |
| 2007 | 83 | 79 | .512 | 3rd | AL East | — |
| 2008 | 86 | 76 | .531 | 4th | AL East | — |
| 2009 | 75 | 87 | .463 | 4th | AL East | — |
| 2010 | 85 | 77 | .525 | 4th | AL East | — |
| 2011 | 81 | 81 | .500 | 4th | AL East | — |
| 2012 | 73 | 89 | .451 | 4th | AL East | — |
| 2013 | 74 | 88 | .457 | 5th | AL East | — |
| 2014 | 83 | 79 | .512 | 3rd | AL East | — |
| 2015 | 93 | 69 | .574 | 1st | AL East | Won the division |
| 2016 | 89 | 73 | .549 | 2nd | AL East | Made the play-offs (wild card) |
| 2017 | 76 | 86 | .469 | 4th | AL East | — |
| 2018 | 73 | 89 | .451 | 4th | AL East | — |
| 2019 | 67 | 95 | .414 | 4th | AL East | — |
| 2020 | 32 | 28 | .533 | 3rd | AL East | Made the play-offs (wild card) |
| 2021 | 91 | 71 | .562 | 4th | AL East | — |
| All-time | 3506 | 3557 | .496 |
Where this came from
Identity, league, division, founding, championships and records from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau and used under the Creative Commons Attribution-ShareAlike 3.0 licence — this page is under that licence too.
Filed under AL East · All MLB teams and players